Outdoor Track 2011 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.30 | Brad Jordan | Middle Creek/Panther Creek Tri Meet (2011) |
Athens/Lee County Tri Meet (2011) | |||
200m Dash | 23.50 | Brad Jordan | Athens/Lee County Tri Meet (2011) |
400m Dash | 53.20 | Miles Brown | Middle Creek/Panther Creek Tri Meet (2011) |
800m Run | 1:57.83 | Ryan Walling | Wake County Championships (2011) |
1600m Run | 4:17.57 | Ryan Walling | VertKlasse Meeting (2011) |
3200m Run | 9:22.63 | Ryan Walling | Raleigh Relays (2011) |
300m Hurdles | 44.28 | Akwasi Sarpong | Tri-9 Conference Championships (2011) |
4x100m Relay | 44.20 |
Jared Compiano Miles Brown Devin Clater Brad Jordan |
Middle Creek/Panther Creek Tri Meet (2011) |
4x200m Relay | 1:37.70 | Fuquay/Apex Tri Meet (2011) | |
4x400m Relay | 3:38.40 | Middle Creek/Panther Creek Tri Meet (2011) | |
4x800m Relay | 8:23.09 | Wake County Championships (2011) | |
1600m Sprint Medley | 3:52.65 | Queen City Relays (2011) | |
Distance Medley | 11:16.86 | Queen City Relays (2011) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 19'11.00 | Brad Jordan | Phoenix Classic (2011) |
Triple Jump | 43'07.00 | Miles Brown | NCHSAA 4A Mideast Regionals (2011) |
High Jump | 5'06.00 | Alex Kurilich | Athens/Lee County Tri Meet (2011) |
Pole Vault | 15'00.00 | John Mangum | NCHSAA 4A State Championships (2011) |
Discus | 96'01.00 | Chris Rogers | Athens/Lee County Tri Meet (2011) |
Shot Put | 34'02.00 | Jared Compiano | Middle Creek/Panther Creek Tri Meet (2011) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.60 | Jessica McEnaney | Athens/Lee County Tri Meet (2011) |
200m Dash | 26.60 | Monica Greene | Athens/Lee County Tri Meet (2011) |
Fuquay/Apex Tri Meet (2011) | |||
400m Dash | 59.69 | Monica Greene | Tri-9 Conference Championships (2011) |
800m Run | 2:14.70 | Maura McDonnell | Bishop McGuinness Tune Up (2011) |
1600m Run | 5:04.00 | Olivia Enright | Bishop McGuinness Tune Up (2011) |
3200m Run | 10:52.49 | Olivia Enright | Raleigh Relays (2011) |
100m Hurdles | 15.90 | Rayna Yvars | Durham Striders Developmental Meet (2011) |
300m Hurdles | 48.99 | Cameron Inglis | Queen City Relays (2011) |
4x100m Relay | 51.42 | NCHSAA 4A Mideast Regionals (2011) | |
4x200m Relay | 1:47.67 | NCHSAA 4A Mideast Regionals (2011) | |
4x400m Relay | 3:58.47 |
Maura McDonnell Lauren Colberg Maya Worth Monica Greene |
NCHSAA 4A State Championships (2011) |
4x800m Relay | 9:15.48 |
Lauren Colberg Erica Amatori Olivia Enright Maura McDonnell |
NCHSAA 4A State Championships (2011) |
1600m Sprint Medley | 4:43.10 | Queen City Relays (2011) | |
Distance Medley | 12:29.40 |
Lauren Colberg Monica Greene Maura McDonnell Erica Amatori |
Bishop McGuinness Tune Up (2011) |
4x100 Shuttle Hurdles | 1:10.96 |
Erin Wilser Rayna Yvars Skye Massey Cameron Inglis |
Queen City Relays (2011) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 15'09.00 | Haley Brooks | Middle Creek/Panther Creek Tri Meet (2011) |
Triple Jump | 33'06.00 | Noreen Elnady | Tri-9 Conference Championships (2011) |
High Jump | 4'10.00 | Pauline Schwerbrock | Middle Creek/Panther Creek Tri Meet (2011) |
Pole Vault | 11'00.00 | Rayna Yvars | Tri-9 Conference Championships (2011) |
Discus | 89'01.00 | Cassidey Sowards | Tri-9 Conference Championships (2011) |
Shot Put | 29'01.00 | Alyssa Egel | Athens/Lee County Tri Meet (2011) |