Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 23.16 | Kwabena Sarpong ('15) | 2013 Champions Tune-Up |
2 | 23.44 | Kwabena Sarpong ('15) | 2013 Tabor Twilight |
3 | 24.06 | Austin Jackson ('15) | 2013 Tabor Twilight |
William Gao ('14) | 2013 Phoenix High School Classic | ||
5 | 24.10 | Austin Jackson ('15) | 2013 Middle Creek Dual Meet (Senior Day) |
Kwabena Sarpong ('15) | 2013 Middle Creek Dual Meet (Senior Day) | ||
7 | 24.18 | Austin Jackson ('15) | 2013 Champions Tune-Up |
8 | 24.20 | Austin Jackson ('15) | 2013 Apex/Lee County Tri-Meet |
William Gao ('14) | 2013 Holly Springs Dual Meet | ||
10 | 24.39 | Kendrell Jones ('14) | 2013 Champions Tune-Up |
11 | 24.51 | Kwabena Sarpong ('15) | 2013 Phoenix High School Classic |
12 | 24.60 | Kwabena Sarpong ('15) | 2013 Holly Springs Dual Meet |
13 | 24.70 | Billy Murganti ('14) | 2013 Middle Creek/FuquayVarina Tri-Meet |
Austin Jackson ('15) | 2013 Holly Springs Dual Meet |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 23.16 | Kwabena Sarpong ('15) | 2013 Champions Tune-Up |
2 | 24.06 | Austin Jackson ('15) | 2013 Tabor Twilight |
William Gao ('14) | 2013 Phoenix High School Classic | ||
4 | 24.39 | Kendrell Jones ('14) | 2013 Champions Tune-Up |
5 | 24.70 | Billy Murganti ('14) | 2013 Middle Creek/FuquayVarina Tri-Meet |
6 | 25.45 | Trevor Chin ('15) | 2013 Phoenix High School Classic |
7 | 25.50 | Jaya Pokuri ('16) | 2013 Apex/Lee County Tri-Meet |
8 | 25.60 | Alex Bartell ('14) | 2013 Middle Creek/FuquayVarina Tri-Meet |
9 | 25.90 | William Palmer ('14) | 2013 Middle Creek/FuquayVarina Tri-Meet |
10 | 26.70 | Rahul Devineni ('16) | 2013 Middle Creek Dual Meet (Senior Day) |
11 | 26.90 | Samuel Zhu ('16) | 2013 Middle Creek/FuquayVarina Tri-Meet |