Skip to content

Top 200m Dash Performances

  Time Athlete Meet
1 26.30 Danyel De Souza ('15) 2013 Holly Springs Dual Meet
2 26.60 Maya Worth ('13) 2013 Holly Springs Dual Meet
3 27.04 Maya Worth ('13) 2013 Tabor Twilight
4 27.20 Danyel De Souza ('15) 2013 Apex/Lee County Tri-Meet
5 27.27 Danyel De Souza ('15) 2013 Tri-9 Championships
6 27.43 Kristen McEnaney ('14) 2013 Tabor Twilight
7 27.50 Rayna Yvars ('13) 2013 Middle Creek/FuquayVarina Tri-Meet
8 27.56 Maya Worth ('13) 2013 Phoenix High School Classic
9 28.40 Skye Massey ('14) 2013 Middle Creek Dual Meet (Senior Day)
10 28.45 Adelaide Cooke ('15) 2013 Phoenix High School Classic

Top 200m Dash PRs

  Time Athlete Meet
1 26.30 Danyel De Souza ('15) 2013 Holly Springs Dual Meet
2 26.60 Maya Worth ('13) 2013 Holly Springs Dual Meet
3 27.43 Kristen McEnaney ('14) 2013 Tabor Twilight
4 27.50 Rayna Yvars ('13) 2013 Middle Creek/FuquayVarina Tri-Meet
5 28.40 Skye Massey ('14) 2013 Middle Creek Dual Meet (Senior Day)
6 28.45 Adelaide Cooke ('15) 2013 Phoenix High School Classic
7 28.50 Jurasia Horvat ('15) 2013 Middle Creek Dual Meet (Senior Day)
8 28.60 Zoe Early ('16) 2013 Holly Springs Dual Meet
9 29.00 Priya Kamath ('15) 2013 Athens Drive Dual Meet
10 29.20 Allison Surratt ('13) 2013 Apex/Lee County Tri-Meet