Top 300m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 35.30 | Ian Williamson ('07) | 2007 Athens Drive |
2 | 35.60 | Miles Brown ('12) | 2012 Tri-9 JV Meet |
3 | 36.20 | Rowan Granko ('26) | 2025 Apex SWAC Polar Bear |
4 | 36.40 | Patrick Moakley ('09) | 2008 Southeast Raleigh Meet |
5 | 36.70 | Blake Scott ('10) | 2010 Last Chance Polar Bear |
6 | 36.80 | Miles Brown ('12) | 2012 Panther Creek Polar Bear |
7 | 37.10 | Austin Jackson ('15) | 2014 Middle Creek/Apex Polar Bear |
Austin Jackson ('15) | 2014 Green Hope/Cary Polar Bear | ||
9 | 37.50 | Kendrell Jones ('14) | 2014 Green Hope/Cary Polar Bear |
Blake Scott ('10) | 2010 Apex Polar Bear | ||
11 | 37.60 | William Gao ('14) | 2014 Green Hope/Cary Polar Bear |
Blake Scott ('10) | 2010 Middle Creek Polar Bear | ||
13 | 37.74 | Trevor Chin ('15) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
Top 300m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 35.30 | Ian Williamson ('07) | 2007 Athens Drive |
2 | 35.60 | Miles Brown ('12) | 2012 Tri-9 JV Meet |
3 | 36.20 | Rowan Granko ('26) | 2025 Apex SWAC Polar Bear |
4 | 36.40 | Patrick Moakley ('09) | 2008 Southeast Raleigh Meet |
5 | 36.70 | Blake Scott ('10) | 2010 Last Chance Polar Bear |
6 | 37.10 | Austin Jackson ('15) | 2014 Middle Creek/Apex Polar Bear |
7 | 37.50 | Kendrell Jones ('14) | 2014 Green Hope/Cary Polar Bear |
8 | 37.60 | William Gao ('14) | 2014 Green Hope/Cary Polar Bear |
9 | 37.74 | Trevor Chin ('15) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
10 | 37.80 | Robby Callis ('07) | 2007 Athens Drive |