Top 400m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 49.59 | William Hoffmann ('17) | 2015 SWAC Championships (Tues and Wed) |
2 | 49.79 | William Hoffmann ('17) | 2015 NCSHAA 4A Mideast Regional |
3 | 49.86 | William Hoffmann ('17) | 2015 NCSHAA 4A State Championships |
4 | 50.00 | William Hoffmann ('17) | 2015 Cardinal Gibbons 5-way |
5 | 50.35 | William Hoffmann ('17) | 2015 Taco Bell Classic (Saturday) |
6 | 50.39 | William Hoffmann ('17) | 2015 Phoenix High School Classic |
7 | 50.66 | Austin Jackson ('15) | 2015 SWAC Championships (Tues and Wed) |
8 | 51.88 | Austin Jackson ('15) | 2015 NCSHAA 4A Mideast Regional |
9 | 51.90 | Henry Pehr ('16) | 2015 Middle Creek Dual |
10 | 52.10 | William Hoffmann ('17) | 2015 JJ Knox Track & Field Classic |
Top 400m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 49.59 | William Hoffmann ('17) | 2015 SWAC Championships (Tues and Wed) |
2 | 50.66 | Austin Jackson ('15) | 2015 SWAC Championships (Tues and Wed) |
3 | 51.90 | Henry Pehr ('16) | 2015 Middle Creek Dual |
4 | 52.82 | Trevor Chin ('15) | 2015 SWAC Championships (Tues and Wed) |
5 | 55.50 | Seth Dillard ('17) | 2015 Holly Springs Dual |
6 | 58.60 | Sean Petersen ('18) | 2015 Apex Dual |
7 | 1:03.20 | Chase Tanner ('17) | 2015 Apex Dual |
8 | 1:04.70 | James Donovan ('16) | 2015 Holly Springs Dual |
9 | 1:06.10 | Sohum Singh ('18) | 2015 Panther Creek Dual |