Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 22.37 | Kwabena Sarpong ('15) | 2015 Taco Bell Classic (Friday) |
2 | 22.50 | Kwabena Sarpong ('15) | 2015 Cardinal Gibbons 5-way |
3 | 22.66 | Kwabena Sarpong ('15) | 2015 SWAC Championships (Tues and Wed) |
4 | 22.70 | William Hoffmann ('17) | 2015 Apex Dual |
William Hoffmann ('17) | 2015 Holly Springs Dual | ||
6 | 22.79 | Kwabena Sarpong ('15) | 2015 Taco Bell Classic (Saturday) |
7 | 22.90 | Javon Galloway ('15) | 2015 Holly Springs Dual |
8 | 23.00 | Javon Galloway ('15) | 2015 Middle Creek Dual |
9 | 23.04 | Kwabena Sarpong ('15) | 2015 NCSHAA 4A Mideast Regional |
10 | 23.10 | Trevor Chin ('15) | 2015 Panther Creek Dual |
Blake Watson ('18) | 2015 Holly Springs Dual | ||
12 | 23.18 | William Hoffmann ('17) | 2015 SWAC Championships (Tues and Wed) |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 22.37 | Kwabena Sarpong ('15) | 2015 Taco Bell Classic (Friday) |
2 | 22.70 | William Hoffmann ('17) | 2015 Apex Dual |
3 | 22.90 | Javon Galloway ('15) | 2015 Holly Springs Dual |
4 | 23.10 | Trevor Chin ('15) | 2015 Panther Creek Dual |
Blake Watson ('18) | 2015 Holly Springs Dual | ||
6 | 23.50 | Austin Jackson ('15) | 2015 Cardinal Gibbons 5-way |
7 | 24.70 | Sohum Singh ('18) | 2015 Middle Creek Dual |
8 | 24.80 | Ethan Johnson ('16) | 2015 Middle Creek Dual |
9 | 25.00 | Tyler Richardson ('18) | 2015 Panther Creek Dual |
10 | 25.10 | Connor McKinley ('18) | 2015 Panther Creek Dual |
11 | 25.20 | Seth Dillard ('17) | 2015 Cardinal Gibbons 5-way |