Peyton Barish Results Green Hope | Class of 2018
100m Dash
Date | Place | Mark | Meet |
---|---|---|---|
04/16/18 | 18 | 12.94 | Apex |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/16/15 | 9 | 2:24.00 | Panther Creek Dual |
03/24/18 | 6 | 1:59.69 | Wake County Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/12/15 | 10 | 4:59.80 | Middle Creek Dual |
04/02/15 | 4 | 4:52.00 | Holly Springs Dual |
04/16/15 | 5 | 4:47.90 | Panther Creek Dual |
03/03/16 | 1 | 4:35.20 | Cary and Fuqua-Varina |
04/14/16 | 2 | 4:30.20 | Cary |
04/23/16 | 3 | 4:28.23 | NCRunners Elite Invitational |
03/02/17 | 2 | 4:28.00 | Apex Friendship |
03/18/17 | 9 | 4:31.89 | Marvin Ridge Invitational |
03/24/18 | 3 | 4:29.88 | Wake County Championships |
3000m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/28/18 | 18 | 8:43.37 | Penn Relays (Finals) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/02/15 | 1 | 11:23.00 | Holly Springs Dual |
04/09/15 | 1 | 10:36.40 | Apex Dual |
04/25/15 | 9 | 10:11.09 | Frosh-Soph Invitational |
03/03/16 | 8 | 10:49.90 | Cary and Fuqua-Varina |
03/17/16 | 1 | 9:54.80 | Panther Creek |
04/09/16 | 2 | 9:32.57 | Wake County Championships |
05/03/16 | 2 | 9:30.46 | SWAC Championships (Tues and Wed) |
05/14/16 | 5 | 9:41.15 | NCSHAA 4A Mideast Regional |
03/24/17 | 14 | 9:33.31 | Raleigh Relays |
04/06/17 | 1 | 9:56.00 | Cary and Apex Friendship |
05/13/17 | 4 | 9:34.34 | NCSHAA 4A Mideast Regional |
05/19/17 | 9 | 9:37.50 | NCSHAA 4A State Championships |
03/30/18 | 12 | 9:28.14 | adidas Raleigh Relays |
04/14/18 | 9 | 9:30.09 | Bojangles Classic (Sat) |
04/16/18 | 6 | 10:39.80 | Apex |
05/01/18 | 1 | 9:33.06 | Tri-6 Conference Championship |
05/12/18 | 2 | 9:44.60 | NCHSAA 4A Mideast Regionals |
05/19/18 | 4 | 9:35.61 | NCHSAA 4A State Championships |
5000m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/30/15 | 13 | 16:54.02 | NCTCCCA Meet of Champions |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
06/03/17 | 11 | 4:27.98 | NCRunners Elite Border Clash |
4x100m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/18 | 1 | 47.54 | Sean Petersen ('18), Peyton Barish ('18), Daniel Vo ('18), Ares Epps ('18) | Apex |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/15 | 3 | 4:06.80 | Bryce Korabik ('16), Trevon Miller ('18), Justin Sprink ('18), Peyton Barish ('18) | Panther Creek Dual |
03/02/17 | 3 | 3:40.30 | Finn McBride ('18), Ian Delgado ('18), Nick Veilleux ('17), Peyton Barish ('18) | Apex Friendship |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/15 | 6 | 8:49.56 | Finn McBride ('18), Peyton Barish ('18), Sean Petersen ('18), Ryan Kemper ('18) | Phoenix High School Classic |
04/01/17 | 3 | 8:22.05 | Sean Petersen ('18), Daniel Vo ('18), Reed Blackman ('19), Peyton Barish ('18) | Wake County Championships |
05/01/18 | 1 | 8:07.30 | Matthew Kehn ('18), Michael Biddle ('19), Ares Epps ('18), Peyton Barish ('18) | Tri-6 Conference Championship |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/18/16 | 1 | 18:35.78 | Peyton Barish ('18), Brian Huitt ('16), Daniel Vo ('18), Cole Hagstrom ('17) | Carolina Relays (Fri and Sat) |
04/16/16 | 2 | 18:15.89 | Peyton Barish ('18), Matthew Kehn ('18), Daniel Vo ('18), Nick Veilleux ('17) | Bojangles Apex Lions Relays |
04/22/17 | 2 | 17:40.02 | Peyton Barish ('18), Ares Epps ('18), Ian Delgado ('18), Finn McBride ('18) | Bojangles Apex Lions Relays |
06/17/17 | 5 | 17:44.81 | Ian Delgado ('18), Ares Epps ('18), Peyton Barish ('18), Finn McBride ('18) | New Balance Nationals |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/16/16 | 11 | 3:48.83 | Sohum Singh ('18), Benjamin Trubey ('18), Rithik Sudhini ('18), Peyton Barish ('18) | Bojangles Apex Lions Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/18 | 1 | 10:21.50 | Peyton Barish ('18), Matthew Kehn ('18), Michael Biddle ('19), Ares Epps ('18) | Bojangles Apex Lions Relays |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/15/16 | 6 | 2:49.16 | Mighty Explorers Meet 3 |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/17/15 | 10 | 4:57.00 | SWAC Polar Bear #3 (Polar Bear) |
01/15/16 | 1 | 4:35.26 | Mighty Explorers Meet 3 |
01/13/17 | 1 | 4:33.88 | Wake County Meet 2 |
01/20/17 | 4 | 4:28.40 | JDL Dual Meet Challenge |
01/28/17 | 12 | 4:28.88 | Virginia Tech High School Invite (Sat) |
01/12/18 | 3 | 4:27.74 | WCPSS Meet #2 |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/18/14 | 6 | 11:04.40 | Middle Creek/Apex Polar Bear (Day 2) (Polar Bear) |
01/09/15 | 4 | 10:54.10 | Mighty Explorers Meet 3 |
01/08/16 | 1 | 10:04.35 | JDL Mini-Meet |
01/29/16 | 14 | 9:48.47 | Virginia Tech High School Invitational (Fri) |
02/13/16 | 10 | 9:51.74 | NCHSAA 4A Indoor Track State Championships |
11/19/16 | 28 | 9:44.79 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
01/13/17 | 2 | 10:14.58 | Wake County Meet 2 |
01/27/17 | 4 | 9:32.70 | Virginia Tech High School Invite (Fri) |
02/11/17 | 11 | 9:51.60 | NCHSAA 4A Indoor Track State Championships |
11/18/17 | 7 | 9:20.93 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
01/12/18 | 1 | 9:48.50 | WCPSS Meet #2 |
01/27/18 | 1 | 9:30.07 | RH Fit Pro HS Elite Invite (Sat) |
02/10/18 | 1 | 9:30.98 | NCHSAA 4A Indoor Track State Championships |
5000m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/09/18 | 16 | 15:22.90 | New Balance Indoor Nationals |
4xMile Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/17 | 7 | 17:59.48 | Nick Veilleux ('17), Ian Delgado ('18), Peyton Barish ('18), Finn McBride ('18) | New Balance Indoor Nationals |
03/09/18 | 8 | 17:48.35 | Ryan Kemper ('18), Daniel Vo ('18), Peyton Barish ('18), Finn McBride ('18) | New Balance Indoor Nationals |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/28/15 | 1 | 9:05.80 | Daniel Vo ('18), Ryan Kemper ('18), Finn McBride ('18), Peyton Barish ('18) | Green Hope/Panther Creek Polar Bear (Day 2) (Polar Bear) |