Jonathan Arias Results Green Hope | Class of 2012
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/29/12 | 3 | 52.80 | Fuquay-Varina |
04/25/12 | 2 | 52.10 | Lee County |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/17/12 | 3 | 2:01.13 | Marvin Ridge Invitational |
03/22/12 | 1 | 2:02.40 | Holly Springs |
04/11/12 | 2 | 2:02.80 | Apex |
05/03/12 | 4 | 2:01.86 | Tri-9 Conference Championships |
05/12/12 | 15 | 2:07.69 | 4A Mideast Regional |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/15/12 | 1 | 4:51.00 | Athens Drive |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/17/12 | 1 | 3:27.78 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Marvin Ridge Invitational |
04/14/12 | 4 | 3:28.42 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Wake County Championships |
04/26/12 | 6 | 3:29.13 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Penn Relays |
05/03/12 | 3 | 3:36.57 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Tri-9 Conference Championships |
05/12/12 | 4 | 3:25.28 | DeMario Williams ('13), Mahmoud Saad ('13), Jonathan Arias ('12), Miles Brown ('12) | 4A Mideast Regional |
05/19/12 | 13 | 3:27.29 | DeMario Williams ('13), Mahmoud Saad ('13), Jonathan Arias ('12), Miles Brown ('12) | NCHSAA 4A State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/14/12 | 4 | 8:17.42 | Jonathan Arias ('12), Miles Brown ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Wake County Championships |
05/03/12 | 3 | 8:18.21 | DeMario Williams ('13), Will Jordan ('14), Jonathan Arias ('12), Brad Pehr ('14) | Tri-9 Conference Championships |
05/12/12 | 3 | 8:04.82 | DeMario Williams ('13), Will Jordan ('14), Jonathan Arias ('12), Mahmoud Saad ('13) | 4A Mideast Regional |
05/19/12 | 12 | 8:20.39 | DeMario Williams ('13), Jonathan Arias ('12), Will Jordan ('14), Mahmoud Saad ('13) | NCHSAA 4A State Championships |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/12 | 7 | 10:54.29 | Jonathan Arias ('12), Miles Brown ('12), DeMario Williams ('13), Mahmoud Saad ('13) | Bojangles' Relays |
300m Dash
Date | Place | Mark | Meet |
---|---|---|---|
12/08/11 | 16 | 41.60 | Panther Creek Polar Bear (Polar Bear) |
500m Dash
Date | Place | Mark | Meet |
---|---|---|---|
01/07/12 | 58 | 1:14.96 | Durham Striders High School Invitational |
01/12/12 | 3 | 1:11.10 | Tri-9 JV Meet (Polar Bear) |
01/20/12 | 30 | 1:12.08 | Eastern High School Challenge |
01/28/12 | 25 | 1:11.21 | JDL Fast Track High School Invitational |
02/02/12 | 11 | 1:10.80 | Green Hope Last Chance (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/07/12 | 9 | 3:45.52 | Miles Brown ('12), Will Jordan ('14), Daniel Glover ('12), Jonathan Arias ('12) | Durham Striders High School Invitational |
01/28/12 | 2 | 3:36.25 | Miles Brown ('12), Jonathan Arias ('12), Will Jordan ('14), Mahmoud Saad ('13) | JDL Fast Track High School Invitational |
02/11/12 | 12 | 3:38.82 | Miles Brown ('12), Jonathan Arias ('12), Mahmoud Saad ('13), Will Jordan ('14) | NCHSAA 4A Indoor State Meet |
03/09/12 | 23 | 3:31.49 | Miles Brown ('12), Jonathan Arias ('12), DeMario Williams ('13), Mahmoud Saad ('13) | New Balance Indoor Nationals |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/07/12 | 7 | 8:56.34 | Daniel Glover ('12), Will Jordan ('14), Mahmoud Saad ('13), Jonathan Arias ('12) | Durham Striders High School Invitational |
01/28/12 | 6 | 8:38.33 | Jonathan Arias ('12), Will Jordan ('14), Mahmoud Saad ('13), Jordan Rawlings ('12) | JDL Fast Track High School Invitational |
02/11/12 | 11 | 8:33.69 | Jonathan Arias ('12), Miles Brown ('12), Mahmoud Saad ('13), Corey Colberg ('14) | NCHSAA 4A Indoor State Meet |