Brad Pehr Results Green Hope | Class of 2014
200m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 3 | 24.30 | Athens Drive Dual Meet |
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 2 | 52.40 | Athens Drive Dual Meet |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/22/12 | 5 | 2:11.80 | Holly Springs |
04/25/12 | 2 | 2:07.60 | Lee County |
03/27/13 | 4 | 2:08.30 | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 1 | 2:01.80 | Middle Creek Dual Meet (Senior Day) |
05/01/13 | 3 | 1:58.08 | Tri-9 Championships |
05/11/13 | 2 | 1:57.70 | NCSHAA 4A Mideast Regional |
05/18/13 | 8 | 1:57.21 | NCHSAA 4A State Championships |
03/29/14 | 3 | 1:58.57 | JJ Knox Track& Field Classic |
04/12/14 | 7 | 1:58.42 | Wake County Championships |
04/26/14 | 1 | 1:56.72 | NC Runners Elite |
04/28/14 | 1 | 1:55.56 | SWAC Championships (Monday and Tuesday) |
05/10/14 | 12 | 2:03.57 | NCSHAA 4A Mideast Regional |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/14/11 | 13 | 5:28.40 | Middle Creek/Panther Creek Tri Meet |
03/01/12 | 11 | 5:23.10 | Time Trial |
03/15/12 | 2 | 5:03.00 | Athens Drive |
04/11/12 | 1 | 4:54.80 | Apex |
03/27/13 | 2 | 4:46.90 | Middle Creek/FuquayVarina Tri-Meet |
04/26/13 | 3 | 4:30.49 | Tabor Twilight |
05/01/13 | 8 | 4:31.68 | Tri-9 Championships |
03/21/14 | 10 | 4:29.63 | Carolina Relays (Friday and Saturday) |
03/29/14 | 1 | 4:25.38 | JJ Knox Track& Field Classic |
04/24/14 | 4 | 5:02.80 | Panther Creek Dual Meet |
04/28/14 | 2 | 4:20.53 | SWAC Championships (Monday and Tuesday) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/09/14 | 3 | 10:58.80 | Holly Springs Dual Meet (Senior Day) |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/26/13 | 3 | 4:32.07 | Tabor Twilight |
03/21/14 | 10 | 4:31.20 | Carolina Relays (Friday and Saturday) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/11/13 | 1 | 3:33.30 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | Apex/Lee County Tri-Meet |
04/18/13 | 1 | 3:29.90 | William Gao ('14), Brad Pehr ('14), Mahmoud Saad ('13), Will Jordan ('14) | Middle Creek Dual Meet (Senior Day) |
05/01/13 | 1 | 3:28.93 | Mahmoud Saad ('13), Will Jordan ('14), Brad Pehr ('14), William Gao ('14) | Tri-9 Championships |
03/26/14 | 1 | 3:38.50 | Will Jordan ('14), Corey Colberg ('14), Brad Pehr ('14), Daimon Raper ('16) | Athens Drive Dual Meet |
04/28/14 | 1 | 3:28.52 | Will Jordan ('14), Corey Colberg ('14), Kwabena Sarpong ('15), Brad Pehr ('14) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 4 | 3:26.14 | Will Jordan ('14), Corey Colberg ('14), Kendrell Jones ('14), Brad Pehr ('14) | NCSHAA 4A Mideast Regional |
05/17/14 | 11 | 3:26.18 | Kendrell Jones ('14), Will Jordan ('14), Corey Colberg ('14), Brad Pehr ('14) | NCHSAA 4A State Championships |
4x800m Relay
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 7 | 18:51.50 | Mahmoud Saad ('13), Brad Pehr ('14), Tom Nobles ('14), Will Jordan ('14) | Bojangles Apex Lions Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/14 | 2 | 10:51.47 | Brad Pehr ('14), Kwabena Sarpong ('15), Corey Colberg ('14), Will Jordan ('14) | Carolina Relays (Friday and Saturday) |
04/19/14 | 1 | 10:38.15 | Henry Pehr ('16), Corey Colberg ('14), Will Jordan ('14), Brad Pehr ('14) | Bojangles Apex Lions Relays |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/14/12 | 2 | 2:42.10 | JDL 8-Team Meet |
01/12/13 | 2 | 2:39.77 | High School Mini-Meet |
12/21/13 | 3 | 2:38.19 | NCRunners Holiday Invitational |
01/18/14 | 1 | 2:36.20 | Cardinal Gibbons Polar Bear (Polar Bear) |
01/24/14 | 7 | 2:39.99 | David Oliver Classic |
02/08/14 | 8 | 2:36.31 | NCHSAA 4A Indoor State Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/19/13 | 2 | 4:35.00 | Cardinal Gibbons Polar Bear (Polar Bear) |
02/09/13 | 19 | 4:44.85 | NCHSAA 4A Indoor State Meet |
12/14/13 | 8 | 4:39.14 | JDL High School Kickoff |
01/10/14 | 1 | 4:35.20 | Watauga Invitational #2 |
02/01/14 | 3 | 4:29.99 | Eastern High School Challenge |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/14/12 | 1 | 3:38.31 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | JDL 8-Team Meet |
01/12/13 | 2 | 3:36.40 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | High School Mini-Meet |
01/31/13 | 2 | 3:34.30 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | Last Chance Meet at Sanderson (Polar Bear) |
12/21/13 | 8 | 3:38.37 | Austin Jackson ('15), Brad Pehr ('14), Corey Colberg ('14), William Gao ('14) | NCRunners Holiday Invitational |
01/10/14 | 2 | 3:36.40 | Will Jordan ('14), Brad Pehr ('14), Jonathan Bakley ('14), Corey Colberg ('14) | Watauga Invitational #2 |
01/24/14 | 6 | 3:33.32 | Corey Colberg ('14), Austin Jackson ('15), Will Jordan ('14), Brad Pehr ('14) | David Oliver Classic |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/31/13 | 1 | 8:12.50 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | Last Chance Meet at Sanderson (Polar Bear) |
02/09/13 | 4 | 8:14.40 | Brad Pehr ('14), Will Jordan ('14), Corey Colberg ('14), Mahmoud Saad ('13) | NCHSAA 4A Indoor State Meet |
03/08/13 | 30 | 8:23.42 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | New Balance Indoor Nationals |
12/18/13 | 1 | 8:15.80 | Corey Colberg ('14), Brad Pehr ('14), Jonathan Bakley ('14), Will Jordan ('14) | Middle Creek/Apex Polar Bear (Polar Bear) |
01/24/14 | 2 | 8:07.36 | Corey Colberg ('14), Will Jordan ('14), Jonathan Bakley ('14), Brad Pehr ('14) | David Oliver Classic |
02/08/14 | 1 | 8:01.62 | Corey Colberg ('14), Will Jordan ('14), Jonathan Bakley ('14), Brad Pehr ('14) | NCHSAA 4A Indoor State Meet |
03/15/14 | 2 | 7:58.92 | Corey Colberg ('14), Will Jordan ('14), Jonathan Bakley ('14), Brad Pehr ('14) | New Balance Indoor Nationals |