2009 Bojangles Apex Relays Boys Apex HS, Apex, NC - 04/18/09
Long Jump
1 | 22'02.00" | Stephen Bell (Southeast Raleigh) |
2 | 21'07.25" | Josh McClam (Holly Springs) |
3 | 21'06.25" | Phillip Barren (Athens Drive) |
4 | 21'03.50" | Michael Smith (Northern Durham) |
5 | 21'01.50" | Jon Nzati (Millbrook) |
6 | 21'00.50" | Chris Lampkins (Sanderson) |
7 | 20'06.00" | Andrew Chung (Wakefield) |
8 | 20'04.50" | Littels (Athens Drive) |
9 | 20'03.50" | Parker Eden (Millbrook) |
10 | 20'01.50" | A.J. Jackson (Southern Lee) |
-- | Dustin Hutchens (Green Hope) |
Triple Jump
1 | 46'10.50" | Stephen Bell (Southeast Raleigh) |
2 | 46'10.00" | John Minott (Union Pines) |
3 | 46'05.00" | Terrell Lindsay (New Bern) |
4 | 44'11.50" | Carl Marant (Sanderson) |
5 | 44'04.00" | Chris Clear (Harnett Central) |
6 | 44'02.00" | William Brown (Sanderson) |
7 | 44'01.00" | Johnnie Council (Leesville Road) |
8 | 43'05.00" | Kyle Turrentine (Northern Durham) |
9 | 43'02.00" | Andrew Chung (Wakefield) |
10 | 42'10.00" | Littels (Athens Drive) |
11 | 42'01.00" | Dorian Hendricks (Green Hope) |
High Jump
1 | 6'04.00" | Byron McMillian (Harnett Central) |
2 | 6'00.00" | Jamal Kirton (Broughton) |
3 | 6'00.00" | Stephen Bell (Southeast Raleigh) |
4 | 5'10.00" | Jaylon Holt (Southeast Raleigh) |
4 | 5'10.00" | Eugene Horne (Holly Springs) |
4 | 5'10.00" | A.J. Jackson (Southern Lee) |
4 | 5'10.00" | Malik Hayes (Apex) |
4 | 5'10.00" | JD Saunders (New Bern) |
4 | 5'10.00" | Jordan Keeys-Turner (Sanderson) |
10 | 5'10.00" | Marcus Hicks (Southern Nash) |
-- | Dorian Hendricks (Green Hope) |
Pole Vault
1 | 13'06.00" | Jacob Jones (Garner) |
2 | 13'06.00" | Greg Gilchrest (Millbrook) |
3 | 13'00.00" | James Wilson (Cary) |
4 | 13'00.00" | Garret Hollingsworth (East Chapel Hill) |
5 | 13'00.00" | Matt Cobb (Eastern Alamance) |
6 | 12'00.00" | Josh Moore (Apex) |
7 | 12'00.00" | John Mangum (Green Hope) |
8 | 12'00.00" | Tyler Ankarstran (Millbrook) |
9 | 12'00.00" | Tyler Maloney (Broughton) |
10 | 11'06.00" | Lance Dunn (Southeast Raleigh) |
-- | Pete Rehder (Green Hope) |
Shot Put
1 | 48'06.00" | Ashton Anglin-Stone (Garner) |
2 | 48'00.00" | Jared McAdo (Chapel Hill) |
3 | 47'05.50" | Rob Crisp (Chapel Hill) |
4 | 45'09.50" | Fre'Shad Hunter (Cary) |
5 | 45'09.00" | Orrin Perry (Wakefield) |
6 | 45'05.50" | Charlton Larkins (Sanderson) |
7 | 44'04.00" | Chris Smith (East Wake) |
8 | 43'07.50" | Jordan Crudup (Nash Central) |
9 | 43'04.00" | Corey White (Jacksonville) |
10 | 43'02.00" | Antonio Bland (East Wake) |
-- | Ryan Mahoney (Green Hope) |
4x100m Relay
1 | 42.60 | Knightdale |
2 | 42.60 | Apex |
3 | 43.00 | Wakefield |
4 | 43.30 | Northern Durham |
5 | 43.40 | Millbrook |
6 | 43.40 | Goldsboro |
7 | 43.90 | Holly Springs |
8 | 44.00 | West Johnston |
9 | 44.00 | Nash Central |
10 | 44.20 | Enloe |
11 | 45.60 |
Green Hope
1 Shane Tellier 2 Patrick Moakley 3 Dustin Hutchens 4 Jason Reiter |
4x200m Relay
1 | 1:27.50 | New Bern |
2 | 1:28.50 | Broughton |
3 | 1:29.80 | Northern Durham |
4 | 1:30.70 | Nash Central |
5 | 1:30.90 | Southeast Raleigh |
6 | 1:31.10 | Wakefield |
7 | 1:31.20 | Apex |
7 | 1:31.20 | West Johnston |
9 | 1:31.50 | Millbrook |
9 | 1:31.50 | Knightdale |
20 | 1:36.80 |
Green Hope
1 Blake Scott 2 Jason Reiter 3 Jared Compiano 4 Shane Tellier |
4x400m Relay
1 | 3:19.10 | New Bern |
2 | 3:20.00 | Wakefield |
3 | 3:23.50 | Southeast Raleigh |
4 | 3:25.90 | Northern Nash |
5 | 3:26.30 | Millbrook |
6 | 3:27.20 | Sanderson |
7 | 3:28.20 | Northern Durham |
8 | 3:29.70 | Knightdale |
9 | 3:30.90 | Cary |
10 | 3:33.40 | Apex |
11 | 3:34.00 |
Green Hope
1 Steven Carroll 2 Andrew Wolschlag 3 Ahmad Saad 4 Patrick Moakley |
4x800m Relay
1 | 8:09.70 | New Bern |
2 | 8:12.40 | Chapel Hill |
3 | 8:12.80 | Enloe |
4 | 8:14.80 | Broughton |
5 | 8:18.10 | West Johnston |
6 | 8:28.20 | Southeast Raleigh |
7 | 8:30.20 | Northern Nash |
8 | 8:30.70 | Millbrook |
9 | 8:35.50 | Eastern Alamance |
10 | 8:45.60 | Northern Durham |
17 | 8:57.20 |
Green Hope
1 Ryan Walling 2 Brendan Smith 3 Gabe Reynolds 4 Austin Gilmore |
4x1600m Relay
1 | 17:47.00 |
Green Hope
1 Scott Hefner 2 Bryan Spreitzer 3 Doug Black 4 Zak Roshdy |
2 | 18:16.00 | Broughton |
3 | 18:20.00 | Enloe |
4 | 18:22.00 | Durham Academy |
5 | 18:24.00 | Sanderson |
6 | 18:53.00 | Leesville Road |
7 | 18:58.00 | Chapel Hill |
8 | 19:28.00 | Apex |
9 | 19:36.00 | East Chapel Hill |
10 | 19:39.00 | Nash Central |
1600m Sprint Medley
1 | 3:29.10 | New Bern |
2 | 3:32.30 | Southeast Raleigh |
3 | 3:34.20 | Apex |
4 | 3:34.80 | Cary |
5 | 3:35.90 | Broughton |
6 | 3:39.80 |
Green Hope
1 Blake Scott 2 Shane Tellier 3 Steven Carroll 4 Patrick Moakley |
7 | 3:41.00 | Knightdale |
7 | 3:41.00 | Northern Nash |
9 | 3:41.40 | Wakefield |
10 | 3:46.90 | Garner |
Distance Medley
1 | 10:19.50 | Chapel Hill |
2 | 10:20.80 | West Johnston |
3 | 10:38.00 | Cary Academy |
4 | 10:44.30 | Durham Academy |
5 | 10:46.10 | Northern Nash |
6 | 11:01.90 | Southeast Raleigh |
7 | 11:06.50 | Sanderson |
8 | 11:07.30 | Eastern Alamance |
9 | 11:07.90 | Leesville Road |
10 | 11:11.50 | Broughton |
11 | 11:31.10 |
Green Hope
1 Ryan Walling 2 Ahmad Saad 3 Austin Gilmore 4 Joe Hagan |