Top 200m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 22.47 | Kwabena Sarpong ('15) | 2014 SWAC Championships (Monday and Tuesday) |
2 | 22.65 | Kwabena Sarpong ('15) | 2014 NCSHAA 4A Mideast Regional |
3 | 23.20 | Kwabena Sarpong ('15) | 2014 Holly Springs Dual Meet (Senior Day) |
4 | 23.30 | Trevor Chin ('15) | 2014 Holly Springs Dual Meet (Senior Day) |
5 | 23.36 | Kwabena Sarpong ('15) | 2014 Wake County Championships |
6 | 23.38 | Kwabena Sarpong ('15) | 2014 JJ Knox Track& Field Classic |
7 | 23.60 | Kwabena Sarpong ('15) | 2014 Fuquay Varina Dual Meet |
Kwabena Sarpong ('15) | 2014 Middle Creek Dual Meet | ||
9 | 23.70 | Austin Jackson ('15) | 2014 Middle Creek Dual Meet |
10 | 23.80 | Will Jordan ('14) | 2014 Athens Drive Dual Meet |
11 | 24.10 | Ivoree Atkinson ('17) | 2014 Apex Dual Meet |
Top 200m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 22.47 | Kwabena Sarpong ('15) | 2014 SWAC Championships (Monday and Tuesday) |
2 | 23.30 | Trevor Chin ('15) | 2014 Holly Springs Dual Meet (Senior Day) |
3 | 23.70 | Austin Jackson ('15) | 2014 Middle Creek Dual Meet |
4 | 23.80 | Will Jordan ('14) | 2014 Athens Drive Dual Meet |
5 | 24.10 | Ivoree Atkinson ('17) | 2014 Apex Dual Meet |
6 | 24.20 | Kendrell Jones ('14) | 2014 Holly Springs Dual Meet (Senior Day) |
7 | 24.30 | Brad Pehr ('14) | 2014 Athens Drive Dual Meet |
8 | 24.40 | Alex Bartell ('14) | 2014 Panther Creek Dual Meet |
9 | 24.90 | Bryce Dixon ('16) | 2014 Apex Dual Meet |
10 | 25.20 | Graham Snooks ('16) | 2014 Panther Creek Dual Meet |