Top Long Jump Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 16'04.00 | Anya Long ('19) | 2017 SWAC Championship (Day 2) |
2 | 16'02.50 | Sebrina Officer ('07) | 2005 Frosh/Soph Invitational |
3 | 16'02.00 | Anya Long ('19) | 2017 Fuquay Varina |
4 | 16'01.00 | Madison Keesling ('10) | 2008 Tri-8 Conference Championships |
5 | 16'00.00 | Anya Long ('19) | 2017 Wake County Championships |
Sebrina Officer ('07) | 2005 Tri-7 Conference Championships | ||
7 | 15'11.00 | Brooke Register ('03) | 2001 Tri-8 Conference Championships |
8 | 15'09.00 | Emeili Tarpy ('24) | 2022 Apex Friendship and Cary |
9 | 15'08.50 | Emeili Tarpy ('24) | 2022 Apex Lions Relays |
Anya Long ('19) | 2017 Panther Creek | ||
11 | 15'06.00 | Mary Newby ('17) | 2015 Holly Springs Dual |
12 | 15'05.50 | Jenna Costa ('25) | 2023 Patriot Invitational |
Anya Long ('19) | 2017 Bojangles Apex Lions Relays |
Top Long Jump PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 16'04.00 | Anya Long ('19) | 2017 SWAC Championship (Day 2) |
2 | 16'02.50 | Sebrina Officer ('07) | 2005 Frosh/Soph Invitational |
3 | 16'01.00 | Madison Keesling ('10) | 2008 Tri-8 Conference Championships |
4 | 15'11.00 | Brooke Register ('03) | 2001 Tri-8 Conference Championships |
5 | 15'09.00 | Emeili Tarpy ('24) | 2022 Apex Friendship and Cary |
6 | 15'06.00 | Mary Newby ('17) | 2015 Holly Springs Dual |
7 | 15'05.50 | Jenna Costa ('25) | 2023 Patriot Invitational |
8 | 15'04.50 | Paige West ('18) | 2016 Apex |
9 | 15'04.00 | Taylor Brown ('18) | 2016 Cary and Fuqua-Varina |
10 | 15'02.50 | Megan Laubacher ('03) | 2001 Unattached Marks |