Top 55m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.55 | Blake Watson ('18) | 2017 Virginia Tech High School Invite (Fri) |
2 | 6.56 | Blake Watson ('18) | 2017 Wake County Meet 2 |
3 | 6.58 | Blake Watson ('18) | 2017 JDL Dual Meet Challenge |
Blake Watson ('18) | 2017 Mighty Explorers Meet #2 | ||
5 | 6.60 | Blake Watson ('18) | 2017 Virginia Tech High School Invite (Sat) |
6 | 6.77 | William Hoffmann ('17) | 2016 Mighty Explorers Meet 1 |
7 | 6.88 | Michael Angeli ('20) | 2019 JDL HS Dual Meet Challenge |
8 | 6.92 | Christian Wright ('23) | 2022 Reindeer Classic |
Billy Murganti ('14) | 2013 JDL 8-Team Meet | ||
10 | 6.94 | Austin Jackson ('15) | 2014 Watauga Invitational #2 |
11 | 6.95 | Austin Jackson ('15) | 2014 NCRunners Holiday Invitational |
12 | 6.96 | Carson Barnes ('18) | 2017 Mighty Explorers Meet #1 |
Top 55m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 6.55 | Blake Watson ('18) | 2017 Virginia Tech High School Invite (Fri) |
2 | 6.77 | William Hoffmann ('17) | 2016 Mighty Explorers Meet 1 |
3 | 6.88 | Michael Angeli ('20) | 2019 JDL HS Dual Meet Challenge |
4 | 6.92 | Christian Wright ('23) | 2022 Reindeer Classic |
Billy Murganti ('14) | 2013 JDL 8-Team Meet | ||
6 | 6.94 | Austin Jackson ('15) | 2014 Watauga Invitational #2 |
7 | 6.96 | Carson Barnes ('18) | 2017 Mighty Explorers Meet #1 |
8 | 7.01 | William Gao ('14) | 2013 High School Mini-Meet |
9 | 7.03 | Cobe Wright ('24) | 2023 The Virginia Showcase |
10 | 7.05 | Spencer Jordan ('21) | 2020 Wake County Invite #1 |
11 | 7.06 | Nevin Foster ('18) | 2017 Wake County Meet 2 |