Outdoor Track 2019 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.10 | Brandon Turner | Away @ Athens Drive (2019) |
200m Dash | 22.10 | Brandon Turner | Away @ Athens Drive (2019) |
400m Dash | 54.29 | Riley Troiano | Tri-6 Conference Championship (2019) |
800m Run | 1:55.18 | Thomas Vo | NCHSAA 4A State Championship Meet (2019) |
1600m Run | 4:20.65 | Thomas Vo | Apex Lions Relays (2019) |
3200m Run | 9:16.74 | Thomas Vo | Raleigh Relays (2019) |
110m Hurdles | 15.69 | Garrett Grimes | NCHSAA 4A Mid East Regionals (2019) |
300m Hurdles | 42.54 | Garrett Grimes | NCHSAA 4A Mid East Regionals (2019) |
400m Hurdles | 1:01.91 | Garrett Grimes | Ken Roberts Invitational (2019) |
4x100m Relay | 44.64 |
Matthew Cox Tyre Prichett Michael Angeli Brandon Turner |
Wake County Meet (2019) |
4x200m Relay | 1:32.83 | Tri-6 Conference Championship (2019) | |
4x400m Relay | 3:30.43 | NCHSAA 4A Mid East Regionals (2019) | |
4x800m Relay | 8:19.21 |
Liam McBride Brendan Adkins Dillon Patel Seth Young |
NCHSAA 4A Mid East Regionals (2019) |
1600m Sprint Medley | 3:52.00 | Apex Lions Relays (2019) | |
Distance Medley | 11:25.28 | Apex Lions Relays (2019) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 18'04.00 | Spencer Jordan | Tri-6 Conference Championship (2019) |
Triple Jump | 39'04.50 | Spencer Jordan | Tri-6 Conference Championship (2019) |
High Jump | 6'06.00 | Adam Kaakati | Wake County Meet (2019) |
Pole Vault | 13'00.00 | Jack Marchiando | NCHSAA 4A State Championship Meet (2019) |
Discus | 135'08.00 | John Nesbitt | NCHSAA 4A Mid East Regionals (2019) |
Shot Put | 40'11.00 | John Nesbitt | Tri-6 Conference Championship (2019) |
Alex Ross | Wake County Meet (2019) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.69 | Silvia Bah | NCHSAA 4A Mid East Regionals (2019) |
200m Dash | 25.11 | Silvia Bah | Home Meet vs. Cary HS (2019) |
400m Dash | 1:00.40 | Bailey Fowler | Home Meet Vs. Jordan HS (2019) |
800m Run | 2:19.84 | Bailey Fowler | Tri-6 Conference Championship (2019) |
1600m Run | 5:20.57 | Bailey Fowler | Tri-6 Conference Championship (2019) |
3200m Run | 11:48.00 | Kelsey Vogel | Home Meet vs. Cary HS (2019) |
100m Hurdles | 16.00 | Priscilla Jones | Home Meet vs. Cary HS (2019) |
300m Hurdles | 51.90 | Meghann Kaczynski | Away @ Athens Drive (2019) |
4x100m Relay | 49.17 | NCHSAA 4A Mid East Regionals (2019) | |
4x200m Relay | 1:44.23 | NCHSAA 4A Mid East Regionals (2019) | |
4x400m Relay | 4:11.12 | Tri-6 Conference Championship (2019) | |
4x800m Relay | 9:48.40 | NCHSAA 4A Mid East Regionals (2019) | |
4x1600m Relay | 23:39.73 | Apex Lions Relays (2019) | |
800m Sprint Medley | 1:57.52 | Apex Lions Relays (2019) | |
Distance Medley | 13:59.78 |
Rebecca Robinson Regan Glass Katie Foppiano Reagan McDaniel |
Patriot Invite (2019) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 15'05.25 | Anya Long | Apex Lions Relays (2019) |
Triple Jump | 36'11.50 | Anya Long | Tri-6 Conference Championship (2019) |
High Jump | 5'02.00 | Tori Washington | NCHSAA 4A Mid East Regionals (2019) |
Tri-6 Conference Championship (2019) | |||
Aubry Dreikosen | Tri-6 Conference Championship (2019) | ||
Apex Lions Relays (2019) | |||
Bulldog Invitational (2019) | |||
Pole Vault | 11'03.00 | Kayla Gifford | Home Meet Vs. Jordan HS (2019) |
Discus | 84'10.00 | Toria Roundtree | Tri-6 Conference Championship (2019) |
Shot Put | 31'02.50 | Toria Roundtree | Tri-6 Conference Championship (2019) |