Outdoor Track 2018 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.39 | Austin Snyder | Tri-6 Conference Championship (2018) |
200m Dash | 23.07 | Austin Snyder | Bill Carver Invitational (2018) |
400m Dash | 51.34 | Nevin Foster | Sanderson/Enloe/Millbrook (2018) |
800m Run | 1:49.71 | Ian Delgado | Music City Distance Carnival (2018) |
1600m Run | 4:17.50 | Ares Epps | Tri-6 Conference Championship (2018) |
3000m Run | 8:43.37 | Peyton Barish | Penn Relays (Finals) (2018) |
3200m Run | 9:28.14 | Peyton Barish | adidas Raleigh Relays (2018) |
110m Hurdles | 17.13 | Garrett Grimes | Tri-6 Conference Championship (2018) |
300m Hurdles | 45.34 | Garrett Grimes | Jordan (2018) |
Mile | 4:15.10 | Ian Delgado | adidas Raleigh Relays (2018) |
4x100m Relay | 47.54 |
Sean Petersen Peyton Barish Daniel Vo Ares Epps |
Apex (2018) |
4x200m Relay | 1:29.49 |
Austin Snyder Isaac Fisher Tyler Richardson Christopher Mondie |
NCHSAA 4A Mideast Regionals (2018) |
4x400m Relay | 3:22.74 |
Sean Petersen Isaac Fisher Michael Biddle Ares Epps |
Tri-6 Conference Championship (2018) |
4x800m Relay | 7:32.06 |
Sean Petersen Ares Epps Matthew Kehn Ian Delgado |
New Balance Nationals (2018) |
4x1600m Relay | 18:00.20 |
Finn McBride Thomas Vo Sean Petersen Daniel Vo |
Bojangles Apex Lions Relays (2018) |
1600m Sprint Medley | 3:31.24 |
Austin Snyder Isaac Fisher Christopher Mondie Sean Petersen |
Bojangles Apex Lions Relays (2018) |
Distance Medley | 10:21.50 |
Peyton Barish Matthew Kehn Michael Biddle Ares Epps |
Bojangles Apex Lions Relays (2018) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 21'07.00 | Benjamin Trubey | NCHSAA 4A Mideast Regionals (2018) |
Triple Jump | 46'09.50 | Benjamin Trubey | Patriot Invitational (2018) |
High Jump | 6'02.00 | Adam Kaakati | Bojangles Apex Lions Relays (2018) |
Patriot Invitational (2018) | |||
Pole Vault | 11'00.00 | Hady Kaakati | NCHSAA 4A Mideast Regionals (2018) |
Cole Furrie | Sanderson/Enloe/Millbrook (2018) | ||
Athens Drive (2018) | |||
Discus | 138'04.00 | Paul Robinson | Wake County Championships (2018) |
Shot Put | 43'08.00 | Paul Robinson | Bojangles Apex Lions Relays (2018) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.75 | Tori Washington | Tri-6 Conference Championship (2018) |
200m Dash | 26.34 | Lindsey Eastwood | Apex (2018) |
400m Dash | 58.80 | Lindsey Eastwood | Powerade State Games (2018) |
800m Run | 2:18.30 | Bailey Fowler | NCHSAA 4A State Championships (2018) |
1600m Run | 5:31.27 | Tess Davila | Wake County Championships (2018) |
3200m Run | 12:06.12 | Lauren McLaughlin | Wake County Championships (2018) |
100m Hurdles | 15.56 | Lindsey Eastwood | Tri-6 Conference Championship (2018) |
Bill Carver Invitational (2018) | |||
300m Hurdles | 45.55 | Lindsey Eastwood | Bill Carver Invitational (2018) |
4x100m Relay | 49.46 |
Tori Washington Lily Redick Taylor Brown Lindsey Eastwood |
NCHSAA 4A Mideast Regionals (2018) |
4x200m Relay | 1:42.68 |
Tori Washington Lily Redick Taylor Brown Lindsey Eastwood |
NCHSAA 4A Mideast Regionals (2018) |
4x400m Relay | 4:01.41 |
Lily Redick Taylor Brown Jordyn Parks Lindsey Eastwood |
NCHSAA 4A State Championships (2018) |
4x800m Relay | 10:03.56 |
Jordyn Parks Meg Penaganti Rindha Sudhini Bailey Fowler |
NCHSAA 4A Mideast Regionals (2018) |
4x1600m Relay | 23:45.38 |
Sophia Veilleux Delaney Armstrong Natasha Abramowicz Lauren McLaughlin |
Bojangles Apex Lions Relays (2018) |
800m Sprint Medley | 1:53.43 |
Paige West Erica Belson Lily Redick Bailey Fowler |
Bojangles Apex Lions Relays (2018) |
1600m Sprint Medley | 4:09.31 |
Lindsey Eastwood Tori Washington Taylor Brown Bailey Fowler |
New Balance Nationals (2018) |
Distance Medley | 12:57.77 |
Bailey Fowler Jordyn Parks Lindsey Eastwood Tess Davila |
Bojangles Apex Lions Relays (2018) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 16'09.25 | Anya Long | Bojangles Apex Lions Relays (2018) |
Triple Jump | 35'01.75 | Anya Long | NCHSAA 4A Mideast Regionals (2018) |
High Jump | 5'03.00 | Aubry Dreikosen | Bojangles Apex Lions Relays (2018) |
Pole Vault | 9'06.00 | Kayla Gifford | NCHSAA 4A State Championships (2018) |
Discus | 40'01.00 | Maryam Osman | Athens Drive (2018) |
Shot Put | 23'10.00 | Maryam Osman | Apex (2018) |