Outdoor Track 2014 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.50 | Kwabena Sarpong | Panther Creek Dual Meet (2014) |
Athens Drive Dual Meet (2014) | |||
Bryce Dixon | Apex Dual Meet (2014) | ||
Ivoree Atkinson | Fuquay Varina Dual Meet (2014) | ||
200m Dash | 22.47 | Kwabena Sarpong | SWAC Championships (Monday and Tuesday) (2014) |
400m Dash | 50.11 | Will Jordan | SWAC Championships (Monday and Tuesday) (2014) |
800m Run | 1:55.56 | Brad Pehr | SWAC Championships (Monday and Tuesday) (2014) |
1600m Run | 4:20.53 | Brad Pehr | SWAC Championships (Monday and Tuesday) (2014) |
3200m Run | 9:53.86 | Henry Pehr | SWAC Championships (Monday and Tuesday) (2014) |
110m Hurdles | 15.20 | Billy Murganti | Apex Dual Meet (2014) |
300m Hurdles | 41.30 | Billy Murganti | Apex Dual Meet (2014) |
Mile | 4:31.20 | Brad Pehr | Carolina Relays (Friday and Saturday) (2014) |
2000m Steeplechase | 6:41.08 | Tom Nobles | Carolina Relays (Friday and Saturday) (2014) |
4x100m Relay | 45.00 |
Ivoree Atkinson Trevor Chin Kendrell Jones Billy Murganti |
NCSHAA 4A Mideast Regional (2014) |
4x200m Relay | 1:33.19 |
Billy Murganti Ivoree Atkinson Trevor Chin Kwabena Sarpong |
SWAC Championships (Monday and Tuesday) (2014) |
4x400m Relay | 3:26.14 |
Will Jordan Corey Colberg Kendrell Jones Brad Pehr |
NCSHAA 4A Mideast Regional (2014) |
4x800m Relay | 7:50.00 |
Jonathan Bakley Will Jordan Corey Colberg Brad Pehr |
NCHSAA 4A State Championships (2014) |
4x1600m Relay | 19:00.05 |
Henry Pehr Jonathan Bakley Michael Kolor Tom Nobles |
Carolina Relays (Friday and Saturday) (2014) |
Distance Medley | 10:38.15 |
Henry Pehr Corey Colberg Will Jordan Brad Pehr |
Bojangles Apex Lions Relays (2014) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 20'01.75 | Kendrell Jones | Carolina Relays (Friday and Saturday) (2014) |
Triple Jump | 42'05.50 | Kendrell Jones | Fuquay Varina Dual Meet (2014) |
High Jump | 5'10.00 | Billy Murganti | Holly Springs Dual Meet (Senior Day) (2014) |
Pole Vault | 12'00.00 | Graham Booth | NCSHAA 4A Mideast Regional (2014) |
Discus | 100'05.00 | Yaw Sackey | Apex Dual Meet (2014) |
Shot Put | 41'09.50 | Yaw Sackey | SWAC Championships (Monday and Tuesday) (2014) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.80 | Danyel De Souza | Fuquay Varina Dual Meet (2014) |
Middle Creek Dual Meet (2014) | |||
200m Dash | 27.10 | Danyel De Souza | Holly Springs Dual Meet (Senior Day) (2014) |
400m Dash | 1:01.04 | Brantley Belk | SWAC Championships (Monday and Tuesday) (2014) |
800m Run | 2:17.75 | Elly Henes | Wake County Championships (2014) |
1600m Run | 4:59.56 | Elly Henes | NCHSAA 4A State Championships (2014) |
3200m Run | 10:40.85 | Elly Henes | Raleigh Relays 3200 (2014) |
100m Hurdles | 15.60 | Danyel De Souza | Holly Springs Dual Meet (Senior Day) (2014) |
300m Hurdles | 47.20 | Kristen McEnaney | Panther Creek Dual Meet (2014) |
Mile | 5:15.52 | Katie Tomasi | Carolina Relays (Friday and Saturday) (2014) |
2000m Steeplechase | 8:16.19 | Martina Savage | Carolina Relays (Friday and Saturday) (2014) |
4x100m Relay | 51.10 |
Kristen McEnaney Mary Newby Zoe Early Danyel De Souza |
Fuquay Varina Dual Meet (2014) |
4x200m Relay | 1:47.38 |
Mary Newby Brantley Belk Allison Williams Danyel De Souza |
SWAC Championships (Monday and Tuesday) (2014) |
4x400m Relay | 4:11.98 |
Allison Williams Brantley Belk Elisa Sargent Elly Henes |
SWAC Championships (Monday and Tuesday) (2014) |
4x800m Relay | 9:15.73 |
Elisa Sargent Elly Henes Brantley Belk Katie Tomasi |
NCHSAA 4A State Championships (2014) |
4x1600m Relay | 21:35.89 |
Elly Henes Katie Tomasi Theresa Enright Elisa Sargent |
Bojangles Apex Lions Relays (2014) |
800m Sprint Medley | 1:58.78 |
Kristen McEnaney Mary Newby Danyel De Souza Brantley Belk |
Bojangles Apex Lions Relays (2014) |
Distance Medley | 12:54.08 | Carolina Relays (Friday and Saturday) (2014) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 15'08.00 | Mary Newby | Holly Springs Dual Meet (Senior Day) (2014) |
High Jump | 4'08.00 | Claire Zuercher | Holly Springs Dual Meet (Senior Day) (2014) |
Nina Touzova | Holly Springs Dual Meet (Senior Day) (2014) | ||
Athens Drive Dual Meet (2014) | |||
Pole Vault | 11'06.00 | Zoe Early | SWAC Championships (Monday and Tuesday) (2014) |
Wake County Championships (2014) | |||
Discus | 70'03.00 | Kayla Aves | Panther Creek Dual Meet (2014) |
Shot Put | 38'09.50 | Tay'lore Moore | NCHSAA 4A State Championships (2014) |