Outdoor Track 2013 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.50 | William Gao | Holly Springs Dual Meet (2013) |
200m Dash | 23.16 | Kwabena Sarpong | Champions Tune-Up (2013) |
400m Dash | 52.16 | William Gao | Tabor Twilight (2013) |
800m Run | 1:57.21 | Brad Pehr | NCHSAA 4A State Championships (2013) |
1600m Run | 4:30.03 | Mahmoud Saad | Tabor Twilight (2013) |
3200m Run | 9:45.01 | Tom Nobles | Tri-9 Championships (2013) |
110m Hurdles | 15.80 | Billy Murganti | Holly Springs Dual Meet (2013) |
300m Hurdles | 44.00 | Billy Murganti | Middle Creek/FuquayVarina Tri-Meet (2013) |
400m Hurdles | 1:03.43 | Billy Murganti | Ravenscroft Early Bird Invite (2013) |
Mile | 4:31.60 | Mahmoud Saad | Tabor Twilight (2013) |
4x100m Relay | 45.10 |
Alexander Lewitt Billy Murganti Kwabena Sarpong William Gao |
Apex/Lee County Tri-Meet (2013) |
4x200m Relay | 1:33.34 |
William Gao Kendrell Jones Kwabena Sarpong Austin Jackson |
Tabor Twilight (2013) |
4x400m Relay | 3:28.93 |
Mahmoud Saad Will Jordan Brad Pehr William Gao |
Tri-9 Championships (2013) |
4x800m Relay | 7:58.49 |
Mahmoud Saad Will Jordan Brad Pehr Jonathan Bakley |
NCSHAA 4A Mideast Regional (2013) |
4x1600m Relay | 18:51.50 |
Mahmoud Saad Brad Pehr Tom Nobles Will Jordan |
Bojangles Apex Lions Relays (2013) |
800m Sprint Medley | 1:43.00 |
Alex Bartell Trevor Chin William Gao Kwabena Sarpong |
Ravenscroft Early Bird Invite (2013) |
Distance Medley | 11:12.81 |
Henry Pehr William Gao Corey Colberg Tom Nobles |
Bojangles Apex Lions Relays (2013) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 19'00.50 | Kendrell Jones | Tri-9 Championships (2013) |
Triple Jump | 38'00.25 | Ethan Sharma | Tri-9 Championships (2013) |
High Jump | 5'10.00 | Billy Murganti | Phoenix High School Classic (2013) |
Pole Vault | 11'06.00 | Alexander Lewitt | Tri-9 Championships (2013) |
Middle Creek Dual Meet (Senior Day) (2013) | |||
Ravenscroft Early Bird Invite (2013) | |||
Athens Drive Dual Meet (2013) | |||
Discus | 127'08.00 | Eric O'Connell | NCSHAA 4A Mideast Regional (2013) |
Shot Put | 41'04.00 | Eric O'Connell | Apex/Lee County Tri-Meet (2013) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.60 | Danyel De Souza | Holly Springs Dual Meet (2013) |
Maya Worth | Holly Springs Dual Meet (2013) | ||
200m Dash | 26.30 | Danyel De Souza | Holly Springs Dual Meet (2013) |
400m Dash | 1:01.41 | Brantley Belk | Tri-9 Championships (2013) |
800m Run | 2:17.59 | Maura McDonnell | NCSHAA 4A Mideast Regional (2013) |
1600m Run | 5:13.11 | Maura McDonnell | Tri-9 Championships (2013) |
3000m Run | 11:11.74 | Taylor Howard | Ravenscroft Early Bird Invite (2013) |
3200m Run | 11:19.47 | Kristen Lospinoso | Raleigh Relays 3200 (2013) |
100m Hurdles | 15.10 | Rayna Yvars | Holly Springs Dual Meet (2013) |
300m Hurdles | 47.42 | Rayna Yvars | Tri-9 Championships (2013) |
400m Hurdles | 1:10.89 | Kristen McEnaney | Ravenscroft Early Bird Invite (2013) |
Mile | 5:23.16 | Maura McDonnell | Tabor Twilight (2013) |
4x100m Relay | 49.82 |
Maya Worth Rayna Yvars Kristen McEnaney Danyel De Souza |
NCSHAA 4A Mideast Regional (2013) |
4x200m Relay | 1:46.18 |
Danyel De Souza Kristen McEnaney Maya Worth Brantley Belk |
NCSHAA 4A Mideast Regional (2013) |
4x400m Relay | 4:08.93 | NCSHAA 4A Mideast Regional (2013) | |
4x800m Relay | 9:43.43 |
Kayla Hall Katie Tomasi Sheridan Wood Maura McDonnell |
NCSHAA 4A Mideast Regional (2013) |
4x1600m Relay | 22:04.69 |
Kristen Lospinoso Maura McDonnell Sheridan Wood Katie Tomasi |
Bojangles Apex Lions Relays (2013) |
800m Sprint Medley | 1:57.23 |
Maya Worth Kristen McEnaney Adelaide Cooke Brantley Belk |
Bojangles Apex Lions Relays (2013) |
Distance Medley | 13:16.72 |
Kristen Lospinoso Maura McDonnell Brianne Vasarhelyi Savannah Lips |
Bojangles Apex Lions Relays (2013) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 12'02.50 | Hannah Hendren | Apex/Lee County Tri-Meet (2013) |
Triple Jump | 34'09.25 | Maya Worth | Tabor Twilight (2013) |
High Jump | 5'01.00 | Pauline Schwerbrock | Apex/Lee County Tri-Meet (2013) |
Pole Vault | 12'00.00 | Rayna Yvars | NCHSAA 4A State Championships (2013) |
NCSHAA 4A Mideast Regional (2013) | |||
Apex/Lee County Tri-Meet (2013) | |||
Discus | 107'08.00 | Cassidey Sowards | NCSHAA 4A Mideast Regional (2013) |
Shot Put | 35'00.00 | Tay'lore Moore | Holly Springs Dual Meet (2013) |