Outdoor Track 2013 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.17 | Kwabena Sarpong | Phoenix High School Classic (2013) |
200m Dash | 23.16 | Kwabena Sarpong | Champions Tune-Up (2013) |
400m Dash | 56.10 | Trevor Chin | Holly Springs Dual Meet (2013) |
800m Run | 2:21.00 | Pablo Preciado | Middle Creek Dual Meet (Senior Day) (2013) |
1600m Run | 5:20.50 | Pablo Preciado | Middle Creek/FuquayVarina Tri-Meet (2013) |
3200m Run | 11:47.30 | Griffin College | Middle Creek/FuquayVarina Tri-Meet (2013) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Discus | 99'05.00 | Matt Appleby | Holly Springs Dual Meet (2013) |
Shot Put | 37'04.75 | Matt Appleby | Athens Drive Dual Meet (2013) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 12.60 | Danyel De Souza | Holly Springs Dual Meet (2013) |
200m Dash | 26.30 | Danyel De Souza | Holly Springs Dual Meet (2013) |
400m Dash | 1:01.41 | Brantley Belk | Tri-9 Championships (2013) |
800m Run | 2:37.60 | Julia England | Middle Creek/FuquayVarina Tri-Meet (2013) |
1600m Run | 5:30.10 | Theresa Enright | Athens Drive Dual Meet (2013) |
3200m Run | 11:29.80 | Theresa Enright | NCSHAA 4A Mideast Regional (2013) |
300m Hurdles | 55.52 | Kate Ammerman | Phoenix High School Classic (2013) |
Event | Mark | Athlete | Meet |
---|---|---|---|
High Jump | 4'04.00 | Claire Zuercher | Middle Creek Dual Meet (Senior Day) (2013) |
Apex/Lee County Tri-Meet (2013) |