Outdoor Track 2013 Season Bests Best performances by Green Hope athletes
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 11.50 | William Gao | Holly Springs Dual Meet (2013) |
200m Dash | 24.06 | William Gao | Phoenix High School Classic (2013) |
400m Dash | 52.16 | William Gao | Tabor Twilight (2013) |
800m Run | 1:57.21 | Brad Pehr | NCHSAA 4A State Championships (2013) |
1600m Run | 4:30.49 | Brad Pehr | Tabor Twilight (2013) |
3200m Run | 9:45.01 | Tom Nobles | Tri-9 Championships (2013) |
110m Hurdles | 15.80 | Billy Murganti | Holly Springs Dual Meet (2013) |
300m Hurdles | 44.00 | Billy Murganti | Middle Creek/FuquayVarina Tri-Meet (2013) |
400m Hurdles | 1:03.43 | Billy Murganti | Ravenscroft Early Bird Invite (2013) |
Mile | 4:32.07 | Brad Pehr | Tabor Twilight (2013) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 19'00.50 | Kendrell Jones | Tri-9 Championships (2013) |
High Jump | 5'10.00 | Billy Murganti | Phoenix High School Classic (2013) |
Pole Vault | 9'06.00 | Dillon Lynch | Middle Creek Dual Meet (Senior Day) (2013) |
Discus | 108'08.00 | Rushi Marthala | Middle Creek/FuquayVarina Tri-Meet (2013) |
Shot Put | 35'10.50 | Rushi Marthala | Athens Drive Dual Meet (2013) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
100m Dash | 13.10 | Kristen McEnaney | Holly Springs Dual Meet (2013) |
Athens Drive Dual Meet (2013) | |||
200m Dash | 27.43 | Kristen McEnaney | Tabor Twilight (2013) |
400m Dash | 1:04.23 | Skye Massey | Wake County Championships (2013) |
800m Run | 2:33.90 | Kristen Lospinoso | Phoenix High School Classic (2013) |
1600m Run | 5:29.73 | Kristen Lospinoso | Phoenix High School Classic (2013) |
3200m Run | 11:19.47 | Kristen Lospinoso | Raleigh Relays 3200 (2013) |
100m Hurdles | 16.00 | Skye Massey | Athens Drive Dual Meet (2013) |
300m Hurdles | 48.40 | Kristen McEnaney | Middle Creek/FuquayVarina Tri-Meet (2013) |
400m Hurdles | 1:10.89 | Kristen McEnaney | Ravenscroft Early Bird Invite (2013) |
Event | Mark | Athlete | Meet |
---|---|---|---|
High Jump | 5'01.00 | Pauline Schwerbrock | Apex/Lee County Tri-Meet (2013) |
Pole Vault | 8'06.00 | Ellen Emmerson | Athens Drive Dual Meet (2013) |
Discus | 93'00.00 | Bailey Inglis | NCSHAA 4A Mideast Regional (2013) |
Shot Put | 35'00.00 | Tay'lore Moore | Holly Springs Dual Meet (2013) |