Top 300m Dash Performances
Time | Athlete | Meet | |
---|---|---|---|
1 | 35.30 | Ian Williamson ('07) | 2007 Athens Drive |
2 | 35.60 | Miles Brown ('12) | 2012 Tri-9 JV Meet |
3 | 36.70 | Blake Scott ('10) | 2010 Last Chance Polar Bear |
4 | 36.80 | Miles Brown ('12) | 2012 Panther Creek Polar Bear |
5 | 37.50 | Kendrell Jones ('14) | 2014 Green Hope/Cary Polar Bear |
Blake Scott ('10) | 2010 Apex Polar Bear | ||
7 | 37.60 | William Gao ('14) | 2014 Green Hope/Cary Polar Bear |
Blake Scott ('10) | 2010 Middle Creek Polar Bear | ||
9 | 37.74 | Trevor Chin ('15) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
10 | 37.80 | Robby Callis ('07) | 2007 Athens Drive |
11 | 37.84 | Kwabena Sarpong ('15) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
12 | 38.30 | Matt Hoyle ('07) | 2007 Sanderson |
Top 300m Dash PRs
Time | Athlete | Meet | |
---|---|---|---|
1 | 35.30 | Ian Williamson ('07) | 2007 Athens Drive |
2 | 35.60 | Miles Brown ('12) | 2012 Tri-9 JV Meet |
3 | 36.70 | Blake Scott ('10) | 2010 Last Chance Polar Bear |
4 | 37.50 | Kendrell Jones ('14) | 2014 Green Hope/Cary Polar Bear |
5 | 37.60 | William Gao ('14) | 2014 Green Hope/Cary Polar Bear |
6 | 37.74 | Trevor Chin ('15) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
7 | 37.80 | Robby Callis ('07) | 2007 Athens Drive |
8 | 37.84 | Kwabena Sarpong ('15) | 2015 Middle Creek/Apex Polar Bear (Day 1) |
9 | 38.30 | Matt Hoyle ('07) | 2007 Sanderson |
10 | 39.90 | Warren Rivera ('13) | 2013 Green Hope Polar Bear |