Indoor Track 2017 Season Bests Best performances by Green Hope athletes indoors
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
200m Dash | 22.30 | William Hoffmann | UCS Invitational (2017) |
55m Dash | 6.48 | William Hoffmann | Virginia Tech High School Invite (Fri) (2017) |
300m Dash | 35.05 | William Hoffmann | JDL Dual Meet Challenge (2017) |
400m Dash | 49.75 | William Hoffmann | New Balance Indoor Nationals (2017) |
500m Dash | 1:04.70 | William Hoffmann | NCHSAA 4A Indoor Track State Championships (2017) |
800m Run | 1:58.83 | Ian Delgado | New Balance Indoor Nationals (2017) |
1000m Run | 2:33.73 | Matthew Kehn | NCHSAA 4A Indoor Track State Championships (2017) |
1600m Run | 4:23.44 | Finn McBride | Virginia Tech High School Invite (Sat) (2017) |
3200m Run | 9:32.70 | Peyton Barish | Virginia Tech High School Invite (Fri) (2017) |
55m Hurdles | 8.89 | Austin Snyder | Mighty Explorers Meet #2 (2017) |
4x200m Relay | 1:32.00 |
Blake Watson Carson Barnes Sohum Singh William Hoffmann |
Mighty Explorers Meet #2 (2017) |
4x400m Relay | 3:27.90 |
Nevin Foster Ian Delgado Austin Snyder Carson Barnes |
Virginia Tech High School Invite (Sat) (2017) |
4x800m Relay | 8:01.12 |
Finn McBride Matthew Kehn Sean Petersen Ian Delgado |
Virginia Tech High School Invite (Fri) (2017) |
4xMile Relay | 17:59.48 |
Nick Veilleux Ian Delgado Peyton Barish Finn McBride |
New Balance Indoor Nationals (2017) |
Distance Medley | 10:15.86 |
Ian Delgado William Hoffmann Matthew Kehn Finn McBride |
New Balance Indoor Nationals (2017) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 20'02.50 | Sohum Singh | Mighty Explorers Meet #2 (2017) |
Triple Jump | 42'01.00 | Benjamin Trubey | NCHSAA 4A Indoor Track State Championships (2017) |
High Jump | 5'08.00 | Nevin Foster | JDL Dual Meet Challenge (2017) |
Pole Vault | 9'00.00 | Chase Tanner | Wake County Meet 2 (2017) |
Shot Put | 41'01.50 | Colton Hurley | Wake County Meet 2 (2017) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
55m Dash | 7.56 | Paige West | JDL Dual Meet Challenge (2017) |
300m Dash | 42.38 | Lindsey Eastwood | JDL Dual Meet Challenge (2017) |
400m Dash | 58.78 | Lindsey Eastwood | New Balance Indoor Nationals (2017) |
500m Dash | 1:17.15 | Lindsey Eastwood | Virginia Tech High School Invite (Sat) (2017) |
1000m Run | 3:12.00 | Emily Jordan | Virginia Tech High School Invite (Sat) (2017) |
1600m Run | 5:22.04 | Sarah Taylor | Virginia Tech High School Invite (Sat) (2017) |
3200m Run | 11:19.18 | Samantha Kolor | Virginia Tech High School Invite (Fri) (2017) |
5000m Run | 18:25.70 | Samantha Kolor | New Balance Indoor Nationals (2017) |
55m Hurdles | 9.20 | Lindsey Eastwood | Wake County Meet (2017) |
4x200m Relay | 1:49.60 |
Carmen Curtis Anya Long Lily Redick Brooke Kawas |
NCHSAA 4A Indoor Track State Championships (2017) |
4x400m Relay | 4:07.38 |
Lily Redick Emily Jordan Jordyn Parks Lindsey Eastwood |
NCHSAA 4A Indoor Track State Championships (2017) |
4x800m Relay | 9:40.97 |
Lindsey Eastwood Sarah Taylor Jordyn Parks Emily Jordan |
Virginia Tech High School Invite (Fri) (2017) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 16'01.00 | Anya Long | JDL Dual Meet Challenge (2017) |
Triple Jump | 34'02.50 | Anya Long | JDL Dual Meet Challenge (2017) |
High Jump | 5'00.00 | Lily Redick | NCHSAA 4A Indoor Track State Championships (2017) |
Wake County Meet 2 (2017) | |||
Mighty Explorers Meet #2 (2017) | |||
Wake County Meet (2017) | |||
Mighty Explorers Meet #1 (2017) | |||
Pole Vault | 8'00.00 | Cayley Ryan | JDL Dual Meet Challenge (2017) |