Indoor Track 2016 Season Bests Best performances by Green Hope athletes indoors
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
55m Dash | 6.58 | Blake Watson | Wake County Meet 1 (2016) |
300m Dash | 36.06 | William Hoffmann | Mighty Explorers Meet 3 (2016) |
500m Dash | 1:05.88 | William Hoffmann | Virginia Tech High School Invitational (Sat) (2016) |
800m Run | 1:52.75 | Jayquan Williams | New Balance Indoor Nationals (2016) |
1000m Run | 2:31.00 | Jayquan Williams | NCHSAA 4A Indoor Track State Championships (2016) |
1600m Run | 4:18.60 | Henry Pehr | Virginia Tech High School Invitational (Sat) (2016) |
3200m Run | 9:48.47 | Peyton Barish | Virginia Tech High School Invitational (Fri) (2016) |
4x200m Relay | 1:31.71 |
Blake Watson Trevor Losito Sohum Singh William Hoffmann |
NCHSAA 4A Indoor Track State Championships (2016) |
4x400m Relay | 3:23.86 |
William Hoffmann Henry Pehr Blake Watson Jayquan Williams |
Virginia Tech High School Invitational (Sat) (2016) |
4x800m Relay | 7:57.39 |
Brian Huitt Henry Pehr Finn McBride Jayquan Williams |
Virginia Tech High School Invitational (Fri) (2016) |
Sprint Medley | 3:30.93 |
Blake Watson William Hoffmann Jayquan Williams Henry Pehr |
New Balance Indoor Nationals (2016) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 16'11.50 | Benjamin Trubey | Mighty Explorers Meet 3 (2016) |
High Jump | 5'04.00 | Sohum Singh | Wake County Meet 1 (2016) |
Shot Put | 45'05.25 | Michael Renard | JDL Mini-Meet (2016) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
55m Dash | 7.17 | Kayla Foy | NCHSAA 4A Indoor Track State Championships (2016) |
300m Dash | 43.15 | Lindsey Eastwood | Mighty Explorers Meet 1 (2016) |
500m Dash | 1:17.26 | Allison Williams | Virginia Tech High School Invitational (Sat) (2016) |
1000m Run | 2:58.73 | Elly Henes | Mighty Explorers Meet 3 (2016) |
1600m Run | 5:03.91 | Elly Henes | NCHSAA 4A Indoor Track State Championships (2016) |
1 Mile Run | 4:58.25 | Elly Henes | David Oliver Classic (Sat) (2016) |
3200m Run | 10:35.62 | Elly Henes | Virginia Tech High School Invitational (Fri) (2016) |
55m Hurdles | 9.69 | Natalie Richards | Mighty Explorers Meet 2 (2016) |
4x200m Relay | 1:46.07 |
Carmen Curtis Allison Williams Lindsey Eastwood Kayla Foy |
NCHSAA 4A Indoor Track State Championships (2016) |
4x400m Relay | 4:02.41 |
Lindsey Eastwood Allison Williams Natalie Richards Emily Jordan |
New Balance Indoor Nationals (2016) |
4x800m Relay | 9:32.47 |
Emily Jordan Katie Tomasi Allison Williams Lindsey Eastwood |
New Balance Indoor Nationals (2016) |
2 Mile | 10:32.38 | Elly Henes | New Balance Indoor Nationals (2016) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 15'04.75 | Mary Newby | NCRunners Holiday Invite (2016) |
Triple Jump | 31'08.00 | Mary Newby | NCRunners Holiday Invite (2016) |
High Jump | 5'00.00 | Lily Redick | JDL Mini-Meet (2016) |
Mighty Explorers Meet 2 (2016) | |||
Mighty Explorers Meet 1 (2016) | |||
Shot Put | 28'11.50 | Payton Smith | Wake County Meet 1 (2016) |