Corey Colberg Results Green Hope | Class of 2014
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 4 | 54.30 | Athens Drive Dual Meet |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/29/12 | 5 | 2:08.80 | Fuquay-Varina |
04/14/12 | 15 | 2:06.15 | Wake County Championships |
03/27/13 | 5 | 2:10.60 | Middle Creek/FuquayVarina Tri-Meet |
04/18/13 | 3 | 2:07.60 | Middle Creek Dual Meet (Senior Day) |
03/29/14 | 5 | 2:01.52 | JJ Knox Track& Field Classic |
04/24/14 | 3 | 2:00.30 | Panther Creek Dual Meet |
04/28/14 | 4 | 1:58.60 | SWAC Championships (Monday and Tuesday) |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/19/11 | 33 | 4:58.07 | Phoenix Classic |
03/31/11 | 7 | 5:01.80 | Middle Creek/Panther Creek Tri Meet |
03/01/12 | 3 | 4:59.30 | Time Trial |
05/03/12 | 13 | 4:46.02 | Tri-9 Conference Championships |
03/27/13 | 1 | 4:46.40 | Middle Creek/FuquayVarina Tri-Meet |
04/11/13 | 1 | 4:48.70 | Apex/Lee County Tri-Meet |
04/26/13 | 12 | 4:45.45 | Tabor Twilight |
03/26/14 | 1 | 4:55.30 | Athens Drive Dual Meet |
04/12/14 | 11 | 4:38.62 | Wake County Championships |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/26/11 | 13 | 10:52.29 | Queen City Relays |
04/09/11 | 13 | 10:30.82 | Wake County Championships |
04/27/11 | 11 | 10:38.18 | Tri-9 Conference Championships |
03/17/12 | 12 | 10:30.06 | Marvin Ridge Invitational |
05/03/12 | 12 | 10:36.62 | Tri-9 Conference Championships |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/26/13 | 12 | 4:47.11 | Tabor Twilight |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/11/13 | 1 | 3:33.30 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | Apex/Lee County Tri-Meet |
04/13/13 | 7 | 3:32.06 | Will Jordan ('14), William Gao ('14), Mahmoud Saad ('13), Corey Colberg ('14) | Wake County Championships |
03/26/14 | 1 | 3:38.50 | Will Jordan ('14), Corey Colberg ('14), Brad Pehr ('14), Daimon Raper ('16) | Athens Drive Dual Meet |
04/28/14 | 1 | 3:28.52 | Will Jordan ('14), Corey Colberg ('14), Kwabena Sarpong ('15), Brad Pehr ('14) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 4 | 3:26.14 | Will Jordan ('14), Corey Colberg ('14), Kendrell Jones ('14), Brad Pehr ('14) | NCSHAA 4A Mideast Regional |
05/17/14 | 11 | 3:26.18 | Kendrell Jones ('14), Will Jordan ('14), Corey Colberg ('14), Brad Pehr ('14) | NCHSAA 4A State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/13/13 | 7 | 8:33.70 | Corey Colberg ('14), Ryan Hefner ('13), Max Blackington ('14), Henry Pehr ('16) | Wake County Championships |
03/21/14 | 1 | 7:59.52 | Jonathan Bakley ('14), Corey Colberg ('14), Henry Pehr ('16), Will Jordan ('14) | Carolina Relays (Friday and Saturday) |
04/19/14 | 1 | 8:03.20 | Corey Colberg ('14), Will Jordan ('14), Brad Pehr ('14), Jonathan Bakley ('14) | Bojangles Apex Lions Relays |
04/28/14 | 2 | 8:11.46 | Michael Kolor ('16), Corey Colberg ('14), Jonathan Bakley ('14), Daimon Raper ('16) | SWAC Championships (Monday and Tuesday) |
05/10/14 | 1 | 7:56.37 | Jonathan Bakley ('14), Will Jordan ('14), Corey Colberg ('14), Brad Pehr ('14) | NCSHAA 4A Mideast Regional |
05/17/14 | 2 | 7:50.00 | Jonathan Bakley ('14), Will Jordan ('14), Corey Colberg ('14), Brad Pehr ('14) | NCHSAA 4A State Championships |
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/24/12 | 2 | 19:20.60 | Corey Colberg ('14), Tom Nobles ('14), Jordan Rawlings ('12), Daniel Glover ('12) | Bull City Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 8 | 11:12.81 | Henry Pehr ('16), William Gao ('14), Corey Colberg ('14), Tom Nobles ('14) | Bojangles Apex Lions Relays |
03/21/14 | 2 | 10:51.47 | Brad Pehr ('14), Kwabena Sarpong ('15), Corey Colberg ('14), Will Jordan ('14) | Carolina Relays (Friday and Saturday) |
04/19/14 | 1 | 10:38.15 | Henry Pehr ('16), Corey Colberg ('14), Will Jordan ('14), Brad Pehr ('14) | Bojangles Apex Lions Relays |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/19/12 | 7 | 2:45.10 | Green Hope Polar Bear (Polar Bear) |
01/12/13 | 4 | 2:41.85 | High School Mini-Meet |
12/14/13 | 4 | 2:43.81 | JDL High School Kickoff |
01/10/14 | 1 | 2:40.28 | Watauga Invitational #2 |
01/18/14 | 7 | 2:47.50 | Cardinal Gibbons Polar Bear (Polar Bear) |
02/01/14 | 5 | 2:37.34 | Eastern High School Challenge |
02/08/14 | 19 | 2:51.05 | NCHSAA 4A Indoor State Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/22/11 | 19 | 5:23.90 | Broughton Polar Bear (Polar Bear) |
01/20/12 | 40 | 4:58.61 | Eastern High School Challenge |
12/14/12 | 4 | 4:49.11 | JDL 8-Team Meet |
01/19/13 | 7 | 4:45.70 | Cardinal Gibbons Polar Bear (Polar Bear) |
12/04/13 | 8 | 4:48.00 | Green Hope/Cary Polar Bear (Polar Bear) |
12/21/13 | 15 | 4:49.93 | NCRunners Holiday Invitational |
01/24/14 | 42 | 4:46.52 | David Oliver Classic |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/15/11 | 8 | 11:31.80 | Leesville Polar Bear (Polar Bear) |
11/18/11 | 55 | 10:38.20 | Broughton 2-Mile Tune-Up (Polar Bear) |
12/01/11 | 9 | 10:28.00 | Cary Polar Bear (Polar Bear) |
01/07/12 | 27 | 10:49.20 | Durham Striders High School Invitational |
01/28/12 | 40 | 10:34.24 | JDL Fast Track High School Invitational |
02/02/12 | 3 | 10:28.50 | Green Hope Last Chance (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/14/12 | 1 | 3:38.31 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | JDL 8-Team Meet |
01/12/13 | 2 | 3:36.40 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | High School Mini-Meet |
01/31/13 | 2 | 3:34.30 | Will Jordan ('14), Brad Pehr ('14), Corey Colberg ('14), Mahmoud Saad ('13) | Last Chance Meet at Sanderson (Polar Bear) |
12/21/13 | 8 | 3:38.37 | Austin Jackson ('15), Brad Pehr ('14), Corey Colberg ('14), William Gao ('14) | NCRunners Holiday Invitational |
01/10/14 | 2 | 3:36.40 | Will Jordan ('14), Brad Pehr ('14), Jonathan Bakley ('14), Corey Colberg ('14) | Watauga Invitational #2 |
01/24/14 | 6 | 3:33.32 | Corey Colberg ('14), Austin Jackson ('15), Will Jordan ('14), Brad Pehr ('14) | David Oliver Classic |