Indoor Track Polar Bear 2015 Season Bests Best performances by Green Hope athletes in polar bear meets
Boys
Event | Mark | Athlete | Meet |
---|---|---|---|
55m Dash | 7.00 | Ethan Johnson | Green Hope/Panther Creek Polar Bear (Day 1) (2015) |
Victor Vargas | SWAC Polar Bear #3 (2015) | ||
4x400m Relay | 4:13.20 | Green Hope/Panther Creek Polar Bear (Day 1) (2015) | |
4x800m Relay | 8:26.30 |
Daimon Raper Henry Pehr Michael Kolor Brian Huitt |
SWAC Polar Bear #3 (2015) |
300m Dash | 37.74 | Trevor Chin | Middle Creek/Apex Polar Bear (Day 1) (2015) |
500m Dash | 1:10.00 | William Hoffmann | Middle Creek/Apex Polar Bear (Day 1) (2015) |
1000m Run | 2:55.20 | Sean Petersen | SWAC Polar Bear #3 (2015) |
1600m Run | 4:52.90 | Nick Veilleux | Middle Creek/Apex Polar Bear (Day 2) (2015) |
4x200m Relay | 1:43.10 | Green Hope/Panther Creek Polar Bear (Day 1) (2015) | |
3200m Run | 9:46.01 | Henry Pehr | Dash for Doobie (2015) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Shot Put | 37'05.00 | Michael Renard | Middle Creek/Apex Polar Bear (Day 1) (2015) |
Girls
Event | Mark | Athlete | Meet |
---|---|---|---|
55m Dash | 7.70 | Carmen Curtis | Green Hope/Panther Creek Polar Bear (Day 1) (2015) |
300m Dash | 45.84 | Carmen Curtis | Middle Creek/Apex Polar Bear (Day 1) (2015) |
1000m Run | 3:07.60 | Elisa Sargent | SWAC Polar Bear #3 (2015) |
1600m Run | 5:27.80 | Emily Jordan | Middle Creek/Apex Polar Bear (Day 2) (2015) |
4x200m Relay | 1:46.50 |
Allison Williams Brantley Belk Mary Newby Danyel De Souza |
Middle Creek/Apex Polar Bear (Day 2) (2015) |
4x800m Relay | 10:34.30 |
Julia England Shannon Kelly Julia Zwierzynski Natsumi Koyama |
Green Hope/Panther Creek Polar Bear (Day 2) (2015) |
3200m Run | 10:41.04 | Elly Henes | Dash for Doobie (2015) |
55m Hurdles | 11.04 | Natalie Richards | Middle Creek/Apex Polar Bear (Day 1) (2015) |
Event | Mark | Athlete | Meet |
---|---|---|---|
Long Jump | 14'10.50 | Mary Newby | Middle Creek/Apex Polar Bear (Day 1) (2015) |
High Jump | 4'08.00 | Lily Redick | Middle Creek/Apex Polar Bear (Day 1) (2015) |
Shot Put | 23'03.00 | Payton Smith | Middle Creek/Apex Polar Bear (Day 1) (2015) |