Henry Pehr Results Green Hope | Class of 2016
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/26/14 | 3 | 53.10 | Athens Drive Dual Meet |
03/12/15 | 1 | 51.90 | Middle Creek Dual |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/18/13 | 8 | 2:11.80 | Middle Creek Dual Meet (Senior Day) |
03/13/14 | 1 | 2:09.20 | Middle Creek Dual Meet |
04/24/14 | 2 | 1:58.80 | Panther Creek Dual Meet |
03/07/15 | 2 | 1:56.40 | Cardinal Gibbons 5-way |
04/11/15 | 3 | 1:57.32 | Taco Bell Classic (Saturday) |
04/21/15 | 1 | 1:58.13 | SWAC Championships (Tues and Wed) |
05/02/15 | 4 | 1:58.59 | NCSHAA 4A Mideast Regional |
05/09/15 | 13 | 2:01.10 | NCSHAA 4A State Championships |
03/03/16 | 2 | 1:54.40 | Cary and Fuqua-Varina |
04/09/16 | 1 | 1:55.60 | Wake County Championships |
04/23/16 | 4 | 1:54.75 | NCRunners Elite Invitational |
05/03/16 | 1 | 1:56.91 | SWAC Championships (Tues and Wed) |
05/14/16 | 4 | 1:56.07 | NCSHAA 4A Mideast Regional |
05/21/16 | 4 | 1:53.69 | NCSHAA 4A State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/11/13 | 4 | 4:53.80 | Apex/Lee County Tri-Meet |
04/26/13 | 11 | 4:44.32 | Tabor Twilight |
03/06/14 | 1 | 4:53.70 | Cary Dual Meet |
03/13/14 | 1 | 4:43.30 | Middle Creek Dual Meet |
03/29/14 | 6 | 4:34.09 | JJ Knox Track& Field Classic |
04/17/14 | 12 | 5:08.00 | Apex Dual Meet |
04/28/14 | 6 | 4:29.20 | SWAC Championships (Monday and Tuesday) |
05/10/14 | 5 | 4:24.04 | NCSHAA 4A Mideast Regional |
03/21/15 | 1 | 4:27.98 | Phoenix High School Classic |
04/04/15 | 2 | 4:23.46 | Apex Bojangles Relays |
04/21/15 | 2 | 4:25.34 | SWAC Championships (Tues and Wed) |
05/02/15 | 1 | 4:23.29 | NCSHAA 4A Mideast Regional |
05/09/15 | 3 | 4:19.42 | NCSHAA 4A State Championships |
04/16/16 | 1 | 4:20.59 | Bojangles Apex Lions Relays |
05/03/16 | 1 | 4:20.76 | SWAC Championships (Tues and Wed) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/14/13 | 2 | 10:55.50 | Athens Drive Dual Meet |
03/23/13 | 12 | 10:40.80 | Phoenix High School Classic |
03/26/14 | 3 | 10:59.30 | Athens Drive Dual Meet |
04/12/14 | 10 | 10:16.86 | Wake County Championships |
04/28/14 | 3 | 9:53.86 | SWAC Championships (Monday and Tuesday) |
5000m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/30/15 | 8 | 16:43.50 | NCTCCCA Meet of Champions |
Mile
Date | Place | Mark | Meet |
---|---|---|---|
04/26/13 | 11 | 4:45.98 | Tabor Twilight |
03/27/15 | 8 | 4:27.72 | Raleigh Relays |
03/18/16 | 1 | 4:23.08 | Carolina Relays (Fri and Sat) |
03/25/16 | 9 | 4:21.69 | adidas Raleigh Relays |
4x400m Relay
4x800m Relay
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/21/14 | 3 | 19:00.05 | Henry Pehr ('16), Jonathan Bakley ('14), Michael Kolor ('16), Tom Nobles ('14) | Carolina Relays (Friday and Saturday) |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/04/15 | 1 | 3:33.22 | Kwabena Sarpong ('15), Austin Jackson ('15), William Hoffmann ('17), Henry Pehr ('16) | Apex Bojangles Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/20/13 | 8 | 11:12.81 | Henry Pehr ('16), William Gao ('14), Corey Colberg ('14), Tom Nobles ('14) | Bojangles Apex Lions Relays |
04/19/14 | 1 | 10:38.15 | Henry Pehr ('16), Corey Colberg ('14), Will Jordan ('14), Brad Pehr ('14) | Bojangles Apex Lions Relays |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
02/06/16 | 2 | 1:57.18 | David Oliver Classic (Sat) |
03/11/16 | 2 | 1:54.00 | New Balance Indoor Nationals |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/09/15 | 1 | 2:39.12 | Mighty Explorers Meet 3 |
02/07/15 | 4 | 2:35.26 | David Oliver Classic (Sat) |
12/19/15 | 2 | 2:31.76 | NCRunners Holiday Invite |
02/13/16 | 14 | 2:44.00 | NCHSAA 4A Indoor Track State Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/08/12 | 11 | 4:54.18 | JDL High School Kickoff |
01/31/13 | 10 | 4:43.70 | Last Chance Meet at Sanderson (Polar Bear) |
12/20/14 | 1 | 4:29.52 | JDL Holiday Invite |
01/16/15 | 1 | 4:30.49 | JDL Mini Meet 2 |
02/14/15 | 3 | 4:30.21 | NCHSAA 4A Indoor Track State Championships |
11/21/15 | 1 | 4:27.43 | Dash for Doobie/Reagan Polar Bear (Polar Bear) |
01/08/16 | 1 | 4:27.27 | JDL Mini-Meet |
01/30/16 | 3 | 4:18.60 | Virginia Tech High School Invitational (Sat) |
02/13/16 | 4 | 4:24.45 | NCHSAA 4A Indoor Track State Championships |
1 Mile Run
Date | Place | Mark | Meet |
---|---|---|---|
03/08/13 | 13 | 4:45.41 | New Balance Indoor Nationals |
01/30/15 | 5 | 4:23.39 | Virginia Tech Invite (Fri/Sat) |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/12/13 | 6 | 10:39.47 | High School Mini-Meet |
01/19/13 | 11 | 10:33.00 | Cardinal Gibbons Polar Bear (Polar Bear) |
12/21/13 | 9 | 10:18.18 | NCRunners Holiday Invitational |
11/15/14 | 26 | 9:46.01 | Dash for Doobie (Polar Bear) |
01/23/15 | 2 | 10:02.86 | Wake County Invitational |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
12/20/14 | 11 | 3:44.32 | Michael Kolor ('16), Henry Pehr ('16), Daimon Raper ('16), Brian Huitt ('16) | JDL Holiday Invite |
01/23/15 | 2 | 3:34.72 | Brian Huitt ('16), Henry Pehr ('16), William Hoffmann ('17), Kwabena Sarpong ('15) | Wake County Invitational |
01/30/15 | 13 | 3:28.34 | Henry Pehr ('16), Trevor Chin ('15), Austin Jackson ('15), William Hoffmann ('17) | Virginia Tech Invite (Fri/Sat) |
02/14/15 | 6 | 3:29.44 | Henry Pehr ('16), Austin Jackson ('15), Kwabena Sarpong ('15), William Hoffmann ('17) | NCHSAA 4A Indoor Track State Championships |
12/19/15 | 1 | 3:26.37 | William Hoffmann ('17), Henry Pehr ('16), Jayquan Williams ('16), Blake Watson ('18) | NCRunners Holiday Invite |
01/30/16 | 4 | 3:23.86 | William Hoffmann ('17), Henry Pehr ('16), Blake Watson ('18), Jayquan Williams ('16) | Virginia Tech High School Invitational (Sat) |
02/13/16 | 1 | 3:26.64 | William Hoffmann ('17), Henry Pehr ('16), Blake Watson ('18), Jayquan Williams ('16) | NCHSAA 4A Indoor Track State Championships |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/09/15 | 1 | 8:34.55 | Henry Pehr ('16), Bryce Korabik ('16), Brian Huitt ('16), Michael Kolor ('16) | Mighty Explorers Meet 3 |
01/17/15 | 1 | 8:26.30 | Daimon Raper ('16), Henry Pehr ('16), Michael Kolor ('16), Brian Huitt ('16) | SWAC Polar Bear #3 (Polar Bear) |
01/30/15 | 14 | 8:25.24 | Brian Huitt ('16), Henry Pehr ('16), Daimon Raper ('16), Michael Kolor ('16) | Virginia Tech Invite (Fri/Sat) |
01/08/16 | 1 | 8:07.40 | Brian Huitt ('16), Henry Pehr ('16), Jayquan Williams ('16), Finn McBride ('18) | JDL Mini-Meet |
01/29/16 | 1 | 7:57.39 | Brian Huitt ('16), Henry Pehr ('16), Finn McBride ('18), Jayquan Williams ('16) | Virginia Tech High School Invitational (Fri) |
02/13/16 | 2 | 8:02.71 | Brian Huitt ('16), Jayquan Williams ('16), Finn McBride ('18), Henry Pehr ('16) | NCHSAA 4A Indoor Track State Championships |
Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/13/15 | 6 | 3:31.02 | Kwabena Sarpong ('15), Austin Jackson ('15), William Hoffmann ('17), Henry Pehr ('16) | New Balance Nationals |
03/11/16 | 5 | 3:30.93 | Blake Watson ('18), William Hoffmann ('17), Jayquan Williams ('16), Henry Pehr ('16) | New Balance Indoor Nationals |