Zak Roshdy Results Green Hope | Class of 2009
400m Dash
Date | Place | Mark | Meet |
---|---|---|---|
03/22/07 | 3 | 54.19 | Apex |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
03/05/08 | 1 | 2:02.00 | Panther Creek Dual Meet |
04/12/08 | -- | Wake County Championships | |
04/23/08 | 2 | 2:00.70 | Tri-8 Conference Championships |
05/03/08 | -- | NCHSAA 4A Mideast Regionals | |
05/07/09 | 1 | 1:56.16 | Tri-8 Conference Championships |
05/16/09 | 3 | 1:57.13 | NCHSAA 4A Mideast Regionals |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/19/06 | 1 | 4:52.20 | Fuquay Varina |
05/03/06 | 6 | 4:50.50 | Tri-7 Conference Championships |
03/24/07 | 6 | 4:33.60 | Glenn Bobcat Invitational |
04/21/07 | 4 | 4:25.60 | Bojangles Apex Relays |
05/02/07 | 1 | 4:24.60 | Tri-8 Conference Championships |
05/12/07 | 2 | 4:26.01 | NCHSAA 4A Mideast Regionals |
05/19/07 | 6 | 4:27.86 | NCHSAA 4A State Championships |
04/12/08 | 1 | 4:28.00 | Wake County Championships |
04/19/08 | 2 | 4:23.90 | Bojangles Apex Relays |
04/23/08 | 1 | 4:31.90 | Tri-8 Conference Championships |
05/03/08 | 1 | 4:24.55 | NCHSAA 4A Mideast Regionals |
05/10/08 | 3 | 4:21.10 | NCHSAA 4A State Championships |
03/05/09 | 1 | 4:20.00 | Middle Creek Dual Meet |
05/07/09 | 1 | 4:17.71 | Tri-8 Conference Championships |
05/16/09 | 3 | 4:22.91 | NCHSAA 4A Mideast Regionals |
05/23/09 | 1 | 4:16.32 | NCHSAA 4A State Championships |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/17/06 | 19 | 10:00.81 | Cardinal Gibbons 3200 Time Trials - Exhibition |
03/15/07 | 1 | 10:08.70 | Panther Creek |
04/14/07 | 2 | 10:04.00 | Wake County Championships |
04/26/07 | 1 | 10:13.50 | Athens Drive |
05/02/07 | 5 | 10:17.30 | Tri-8 Conference Championships |
11/16/07 | 1 | 9:58.10 | Green Hope Time Trials - Exhibition (Polar Bear) |
11/14/08 | 6 | 9:41.00 | Broughton 2-Mile Time Trial - Exhibition (Polar Bear) |
03/27/09 | 8 | 9:27.80 | Raleigh Relays |
04/25/09 | 2 | 9:51.72 | Wake County Championships |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 1 | 3:17.10 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x800m Relay
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/18/09 | 1 | 17:47.00 | Scott Hefner ('09), Bryan Spreitzer ('10), Doug Black ('09), Zak Roshdy ('09) | Bojangles Apex Relays |
1600m Sprint Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/07 | 4 | 3:36.30 | Patrick Moakley ('09), Ryan Dowd ('07), Ian Williamson ('07), Zak Roshdy ('09) | Bojangles Apex Relays |
03/29/08 | 4 | 3:44.66 | Steven Carroll ('09), Bryant Derbyshire ('08), Patrick Moakley ('09), Zak Roshdy ('09) | Queen City Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
06/19/08 | 13 | 10:22.34 | Scott Hefner ('09), Mohammed Saad ('08), Patrick Moakley ('09), Zak Roshdy ('09) | Nike Outdoor Nationals |
1600m Combined Run
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/24/07 | 2 | 18:38.30 | Bryan Spreitzer ('10), Doug Black ('09), Scott Hefner ('09), Zak Roshdy ('09) | Glenn Bobcat Invitational |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/01/04 | 1 | 13'10.50" | Unattached Marks |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/19/07 | 18 | 2:44.68 | Eastern High School Challenge |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 1 | 4:40.90 | Cardinal Gibbons (Polar Bear) |
01/19/07 | 10 | 4:35.66 | Eastern High School Challenge |
01/26/07 | 14 | 4:36.69 | Virginia Tech Invitational |
02/10/07 | 3 | 4:31.87 | NCHSAA Indoor Championships |
01/05/08 | 2 | 4:28.77 | Durham Striders High School Indoor Opener |
01/25/08 | 5 | 4:28.05 | Eastern High School Challenge |
02/09/08 | 2 | 4:27.49 | NCHSAA State Championships |
01/10/09 | 1 | 4:22.24 | Panther Creek Polar Bear (Polar Bear) |
02/14/09 | 1 | 4:20.71 | NCHSAA 4A Indoor State Meet |
1 Mile Run
Date | Place | Mark | Meet |
---|---|---|---|
01/23/09 | 3 | 4:20.89 | Virginia Tech Invitational |
4xMile Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/08 | 3 | 18:10.01 | Scott Hefner ('09), Doug Black ('09), Bryan Spreitzer ('10), Zak Roshdy ('09) | Nike Indoor Nationals |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/19/07 | 9 | 8:30.17 | Ryan Dowd ('07), Zak Roshdy ('09), Scott Hefner ('09), Ian Williamson ('07) | Eastern High School Challenge |
01/25/08 | 2 | 8:15.53 | Patrick Moakley ('09), Zak Roshdy ('09), Brian Pahle ('08), Scott Hefner ('09) | Eastern High School Challenge |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/07 | 15 | 10:55.56 | Doug Black ('09), Ian Williamson ('07), Scott Hefner ('09), Zak Roshdy ('09) | Nike Indoor Nationals |