Scott Hefner Results Green Hope | Class of 2009
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
05/03/06 | 8 | 2:08.61 | Tri-7 Conference Championships |
03/24/07 | 4 | 2:05.10 | Glenn Bobcat Invitational |
04/14/07 | 6 | 2:04.00 | Wake County Championships |
05/02/07 | 2 | 2:01.60 | Tri-8 Conference Championships |
05/12/07 | 6 | 2:00.40 | NCHSAA 4A Mideast Regionals |
04/12/08 | 4 | 2:00.28 | Wake County Championships |
04/23/08 | 4 | 2:02.20 | Tri-8 Conference Championships |
05/03/08 | -- | NCHSAA 4A Mideast Regionals | |
03/12/09 | 1 | 2:08.40 | Panther Creek Dual Meet |
05/07/09 | 5 | 2:00.92 | Tri-8 Conference Championships |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
04/13/06 | 3 | 5:01.00 | Lee County |
04/19/06 | 2 | 4:52.70 | Fuquay Varina |
03/15/07 | 1 | 4:46.30 | Panther Creek |
03/24/07 | 11 | 4:39.90 | Glenn Bobcat Invitational |
04/14/07 | 2 | 4:36.20 | Wake County Championships |
04/26/07 | 2 | 4:34.60 | Athens Drive |
02/28/08 | 2 | 4:39.50 | Middle Creek Dual Meet |
03/05/08 | 2 | 4:32.00 | Panther Creek Dual Meet |
04/12/08 | 3 | 4:29.60 | Wake County Championships |
04/23/08 | 2 | 4:33.20 | Tri-8 Conference Championships |
05/03/08 | 4 | 4:27.55 | NCHSAA 4A Mideast Regionals |
05/10/08 | 8 | 4:27.52 | NCHSAA 4A State Championships |
03/28/09 | 2 | 4:28.16 | Spartans Invitational |
05/16/09 | 4 | 4:26.93 | NCHSAA 4A Mideast Regionals |
05/23/09 | 5 | 4:27.29 | NCHSAA 4A State Championships |
3200m Run
Date | Place | Mark | Meet |
---|---|---|---|
11/16/07 | 5 | 10:20.40 | Green Hope Time Trials - Exhibition (Polar Bear) |
11/22/08 | 2 | 10:03.90 | Durham Academy 3200 Time Trial - Exhibition (Polar Bear) |
03/28/09 | 3 | 10:02.51 | Spartans Invitational |
04/25/09 | 8 | 10:15.18 | Wake County Championships |
1200m Run
Date | Place | Mark | Meet |
---|---|---|---|
12/20/07 | 2 | 3:19.90 | Green Hope Time Trials - Exhibition (Polar Bear) |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
05/07/09 | 1 | 3:28.26 | Steven Carroll ('09), Andrew Wolschlag ('10), Scott Hefner ('09), Patrick Moakley ('09) | Tri-8 Conference Championships |
4x800m Relay
4x1600m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/07 | -- | Doug Black ('09), Brian Pahle ('08), Nate Youd ('07), Scott Hefner ('09) | Bojangles Apex Relays | |
04/19/08 | 1 | 18:14.60 | Scott Hefner ('09), Bryan Spreitzer ('10), Ryan Walling ('11), Doug Black ('09) | Bojangles Apex Relays |
04/18/09 | 1 | 17:47.00 | Scott Hefner ('09), Bryan Spreitzer ('10), Doug Black ('09), Zak Roshdy ('09) | Bojangles Apex Relays |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
04/21/07 | 4 | 10:52.70 | Scott Hefner ('09), Patrick Moakley ('09), Robby Callis ('07), Doug Black ('09) | Bojangles Apex Relays |
03/29/08 | 4 | 11:03.37 | Scott Hefner ('09), Steven Carroll ('09), Taylor Dunham ('08), Doug Black ('09) | Queen City Relays |
06/19/08 | 13 | 10:22.34 | Scott Hefner ('09), Mohammed Saad ('08), Patrick Moakley ('09), Zak Roshdy ('09) | Nike Outdoor Nationals |
1600m Combined Run
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/24/07 | 2 | 18:38.30 | Bryan Spreitzer ('10), Doug Black ('09), Scott Hefner ('09), Zak Roshdy ('09) | Glenn Bobcat Invitational |
Long Jump
Date | Place | Mark | Meet |
---|---|---|---|
01/01/04 | 1 | 13'10.50" | Unattached Marks |
800m Run
Date | Place | Mark | Meet |
---|---|---|---|
02/23/08 | 10 | 2:02.93 | Dick Taylor UNC Relays |
03/15/08 | 32 | 2:03.67 | Nike Indoor Nationals |
1000m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/06/07 | 2 | 2:47.00 | Cardinal Gibbons (Polar Bear) |
01/19/07 | 21 | 2:45.40 | Eastern High School Challenge |
01/26/07 | 27 | 2:43.37 | Virginia Tech Invitational |
02/10/07 | 8 | 2:44.44 | NCHSAA Indoor Championships |
01/05/08 | 13 | 2:46.05 | Durham Striders High School Indoor Opener |
01/25/08 | 5 | 2:39.54 | Eastern High School Challenge |
02/09/08 | 3 | 2:37.16 | NCHSAA State Championships |
01/23/09 | 17 | 2:39.04 | Virginia Tech Invitational |
02/14/09 | 6 | 2:43.72 | NCHSAA 4A Indoor State Meet |
1600m Run
Date | Place | Mark | Meet |
---|---|---|---|
01/21/06 | 57 | 5:02.74 | Eastern High School Challenge |
01/16/09 | 9 | 4:29.85 | Eastern High School Challenge |
02/14/09 | 5 | 4:27.19 | NCHSAA 4A Indoor State Meet |
4xMile Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/15/08 | 3 | 18:10.01 | Scott Hefner ('09), Doug Black ('09), Bryan Spreitzer ('10), Zak Roshdy ('09) | Nike Indoor Nationals |
4x400m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/10/09 | 4 | 3:43.83 | Steven Carroll ('09), Scott Hefner ('09), Doug Black ('09), Gabe Reynolds ('09) | Panther Creek Polar Bear (Polar Bear) |
4x800m Relay
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
01/19/07 | 9 | 8:30.17 | Ryan Dowd ('07), Zak Roshdy ('09), Scott Hefner ('09), Ian Williamson ('07) | Eastern High School Challenge |
01/05/08 | 3 | 8:29.20 | Brian Pahle ('08), Scott Hefner ('09), Taylor Dunham ('08), Patrick Moakley ('09) | Durham Striders High School Indoor Opener |
01/25/08 | 2 | 8:15.53 | Patrick Moakley ('09), Zak Roshdy ('09), Brian Pahle ('08), Scott Hefner ('09) | Eastern High School Challenge |
Distance Medley
Date | Place | Mark | Team | Meet |
---|---|---|---|---|
03/10/07 | 15 | 10:55.56 | Doug Black ('09), Ian Williamson ('07), Scott Hefner ('09), Zak Roshdy ('09) | Nike Indoor Nationals |